#  cc-pVTZ(fi/sf/fw)  EMSL  Basis Set Exchange Library  3/15/13 10:18 AM
# Original cc- basis sets:
# T.H. Dunning, Jr. J. Chem. Phys. 90, 1007 (1989).
# D.E. Woon and T.H. Dunning, Jr. J. Chem. Phys. 100, 2975 (1994).
# T.H. Dunning, Jr. J. Chem. Phys. 90, 1007 (1989).
# D.E. Woon and T.H. Dunning, Jr.  (to be published)
# D.E. Woon and T.H. Dunning, Jr.  J. Chem. Phys. 98, 1358 (1993).
# Recontraction:
# K. G. Dyall, in preparation.
#   


basis "H_cc-pVTZ(fi/sf/fw)" SPHERICAL
H    S
      3.3870000E+01          6.06899458868E-03      
      5.0950000E+00          4.53159257548E-02      
      1.1590000E+00          2.02834806977E-01      
H    S
      3.2580000E-01          1.0000000        
H    S
      1.0270000E-01          1.0000000        
H    P
      1.4070000E+00          1.0000000        
H    P
      3.8800000E-01          1.0000000        
H    D
      1.0570000E+00          1.0000000        
end
basis "He_cc-pVTZ(fi/sf/fw)" SPHERICAL
He    S
      2.3400000E+02          2.58661672601E-03      
      3.5160000E+01          1.95501725596E-02      
      7.9890000E+00          9.10301912316E-02      
      2.2120000E+00          2.72073367728E-01      
He    S
      6.6690000E-01          1.0000000        
He    S
      2.0890000E-01          1.0000000        
He    P
      3.0440000E+00          1.0000000        
He    P
      7.5800000E-01          1.0000000        
He    D
      1.9650000E+00          1.0000000        
end
basis "B_cc-pVTZ(fi/sf/fw)" SPHERICAL
B    S
      5.4730000E+03          5.31187023728E-04           -1.06519190881E-04      
      8.2090000E+02          4.31512496722E-03           -8.72752455009E-04      
      1.8680000E+02          2.20624571994E-02           -4.50793528966E-03      
      5.2830000E+01          8.46536294501E-02           -1.77383415485E-02      
      1.7080000E+01          2.38758671365E-01           -5.37089751601E-02      
      5.9990000E+00          4.35018902181E-01           -1.19072706951E-01      
      2.2080000E+00          3.41662457032E-01           -1.65666033015E-01      
      2.4150000E-01         -9.53096218672E-03            5.95994154484E-01      
B    S
      5.8790000E-01          1.0000000        
B    S
      8.6100000E-02          1.0000000        
B    P
      1.2050000E+01          1.31366593437E-02      
      2.6130000E+00          7.99033988800E-02      
      7.4750000E-01          2.77235211618E-01      
B    P
      2.3850000E-01          1.0000000        
B    P
      7.6980000E-02          1.0000000        
B    D
      6.6100000E-01          1.0000000        
B    D
      1.9900000E-01          1.0000000        
B    F
      4.9000000E-01          1.0000000        
end
basis "C_cc-pVTZ(fi/sf/fw)" SPHERICAL
C    S
      8.2360000E+03          5.06032591326E-04           -1.06949741011E-04      
      1.2350000E+03          4.13968406045E-03           -8.86137041991E-04      
      2.8080000E+02          2.12477312579E-02           -4.58707738866E-03      
      7.9270000E+01          8.21643244024E-02           -1.82616771367E-02      
      2.5590000E+01          2.35127761610E-01           -5.60109934180E-02      
      8.9970000E+00          4.34373675907E-01           -1.27340176221E-01      
      3.3190000E+00          3.45695630294E-01           -1.70629658176E-01      
      3.6430000E-01         -8.96082386270E-03            6.00775890682E-01      
C    S
      9.0590000E-01          1.0000000        
C    S
      1.2850000E-01          1.0000000        
C    P
      1.8710000E+01          1.39637215919E-02      
      4.1330000E+00          8.64436437498E-02      
      1.2000000E+00          2.87341615190E-01      
C    P
      3.8270000E-01          1.0000000        
C    P
      1.2090000E-01          1.0000000        
C    D
      1.0970000E+00          1.0000000        
C    D
      3.1800000E-01          1.0000000        
C    F
      7.6100000E-01          1.0000000        
end
basis "N_cc-pVTZ(fi/sf/fw)" SPHERICAL
N    S
      1.1420000E+04          5.00636596239E-04           -1.09387835998E-04      
      1.7120000E+03          4.08831993664E-03           -9.07402837248E-04      
      3.8930000E+02          2.09923515774E-02           -4.69654252284E-03      
      1.1000000E+02          8.11553158039E-02           -1.87373980754E-02      
      3.5570000E+01          2.33514755266E-01           -5.77862648150E-02      
      1.2540000E+01          4.33496956009E-01           -1.32929670734E-01      
      4.6440000E+00          3.46874683532E-01           -1.73198508388E-01      
      5.1180000E-01         -8.48005843817E-03            6.03923866866E-01      
N    S
      1.2930000E+00          1.0000000        
N    S
      1.7870000E-01          1.0000000        
N    P
      2.6630000E+01          1.45822525801E-02      
      5.9480000E+00          9.12332980724E-02      
      1.7420000E+00          2.94467187155E-01      
N    P
      5.5500000E-01          1.0000000        
N    P
      1.7250000E-01          1.0000000        
N    D
      1.6540000E+00          1.0000000        
N    D
      4.6900000E-01          1.0000000        
N    F
      1.0930000E+00          1.0000000        
end
basis "O_cc-pVTZ(fi/sf/fw)" SPHERICAL
O    S
      1.5330000E+04          4.91993463003E-04           -1.10023081781E-04      
      2.2990000E+03          3.98534252173E-03           -9.07560119876E-04      
      5.2240000E+02          2.05202546116E-02           -4.70868094367E-03      
      1.4730000E+02          7.97334908843E-02           -1.89114189205E-02      
      4.7550000E+01          2.31264057906E-01           -5.87681603777E-02      
      1.6760000E+01          4.33030476579E-01           -1.36870838432E-01      
      6.2070000E+00          3.49467881235E-01           -1.75495633579E-01      
      6.8820000E-01         -8.12270844573E-03            6.04377902729E-01      
O    S
      1.7520000E+00          1.0000000        
O    S
      2.3840000E-01          1.0000000        
O    P
      3.4460000E+01          1.59821704513E-02      
      7.7490000E+00          9.97341664604E-02      
      2.2800000E+00          3.09599294998E-01      
O    P
      7.1560000E-01          1.0000000        
O    P
      2.1400000E-01          1.0000000        
O    D
      2.3140000E+00          1.0000000        
O    D
      6.4500000E-01          1.0000000        
O    F
      1.4280000E+00          1.0000000        
end
basis "F_cc-pVTZ(fi/sf/fw)" SPHERICAL
F    S
      1.9500000E+04          5.01305754777E-04           -1.14058044341E-04      
      2.9230000E+03          3.99832353181E-03           -9.28137986748E-04      
      6.6450000E+02          2.05503203129E-02           -4.80514947063E-03      
      1.8750000E+02          7.97094024191E-02           -1.93024708015E-02      
      6.0620000E+01          2.31174031245E-01           -5.99685057235E-02      
      2.1420000E+01          4.32734901184E-01           -1.40327084257E-01      
      7.9500000E+00          3.48952273336E-01           -1.76111480497E-01      
      8.8150000E-01         -7.85258311562E-03            6.05025272450E-01      
F    S
      2.2570000E+00          1.0000000        
F    S
      3.0410000E-01          1.0000000        
F    P
      4.3880000E+01          1.67785123510E-02      
      9.9260000E+00          1.04627378083E-01      
      2.9300000E+00          3.17294528361E-01      
F    P
      9.1320000E-01          1.0000000        
F    P
      2.6720000E-01          1.0000000        
F    D
      3.1070000E+00          1.0000000        
F    D
      8.5500000E-01          1.0000000        
F    F
      1.9170000E+00          1.0000000        
end
basis "Ne_cc-pVTZ(fi/sf/fw)" SPHERICAL
Ne    S
      2.4350000E+04          5.09139180292E-04           -1.17422759745E-04      
      3.6500000E+03          3.97984265229E-03           -9.37541213493E-04      
      8.2960000E+02          2.04264983973E-02           -4.84647869596E-03      
      2.3400000E+02          7.92830315413E-02           -1.95063393120E-02      
      7.5610000E+01          2.30595483461E-01           -6.07699503910E-02      
      2.6730000E+01          4.32554621923E-01           -1.42912318414E-01      
      9.9270000E+00          3.49384332530E-01           -1.76854110777E-01      
      1.1020000E+00         -7.59759352504E-03            6.05796186133E-01      
Ne    S
      2.8360000E+00          1.0000000        
Ne    S
      3.7820000E-01          1.0000000        
Ne    P
      5.4700000E+01          1.72998800409E-02      
      1.2430000E+01          1.07868101745E-01      
      3.6790000E+00          3.21736299846E-01      
Ne    P
      1.1430000E+00          1.0000000        
Ne    P
      3.3000000E-01          1.0000000        
Ne    D
      4.0140000E+00          1.0000000        
Ne    D
      1.0960000E+00          1.0000000        
Ne    F
      2.5440000E+00          1.0000000        
end
basis "Al_cc-pVTZ(fi/sf/fw)" SPHERICAL
Al    S
      2.0550000E+05          9.60912936269E-05           -2.43174293950E-05            5.62668806264E-06      
      3.0780000E+04          5.64105672701E-04           -1.44979834858E-04            3.34907135767E-05      
      7.0060000E+03          2.90522798198E-03           -7.52960918684E-04            1.74042653544E-04      
      1.9850000E+03          1.19425508914E-02           -3.14420188192E-03            7.25968117541E-04      
      6.4910000E+02          4.08223327423E-02           -1.09131264201E-02            2.52712187894E-03      
      2.3500000E+02          1.16496157124E-01           -3.27136990655E-02            7.58418997267E-03      
      9.1620000E+01          2.61962595554E-01           -8.10149988302E-02            1.89889095463E-02      
      3.7670000E+01          3.95641531897E-01           -1.57217089417E-01            3.74027594516E-02      
      1.5910000E+01          2.82741578104E-01           -1.66772850415E-01            4.15103966777E-02      
      5.8500000E+00          4.39904636932E-02            1.30107258224E-01           -3.62702119724E-02      
      2.5420000E+00         -4.85496429775E-03            5.62015182855E-01           -1.75977196247E-01      
      1.0570000E+00          2.58594706137E-03            4.33674615327E-01           -2.74773499681E-01      
      1.4550000E-01          7.14269713109E-04           -1.10660462957E-02            6.52078193546E-01      
Al    S
      2.9310000E-01          1.0000000        
Al    S
      5.6500000E-02          1.0000000        
Al    P
      4.4440000E+02          1.71258643857E-03           -3.01021366965E-04      
      1.0510000E+02          1.32734105838E-02           -2.45927168382E-03      
      3.3470000E+01          6.16376290771E-02           -1.09305668769E-02      
      1.2330000E+01          1.88246991748E-01           -3.64735153043E-02      
      4.8690000E+00          3.60455354647E-01           -6.40362603487E-02      
      1.9610000E+00          4.08063532909E-01           -9.70648640986E-02      
      1.8880000E-01          9.79071771103E-03            5.02695522705E-01      
Al    P
      7.8340000E-01          1.0000000        
Al    P
      5.5570000E-02          1.0000000        
Al    D
      3.3300000E-01          1.0000000        
Al    D
      1.0900000E-01          1.0000000        
Al    F
      2.4400000E-01          1.0000000        
end
basis "Si_cc-pVTZ(fi/sf/fw)" SPHERICAL
Si    S
      2.5490000E+05          9.92728397506E-05           -2.58973962978E-05            6.66410613723E-06      
      3.8190000E+04          5.40262782669E-04           -1.41968218054E-04            3.64213518636E-05      
      8.6900000E+03          2.71257576153E-03           -7.20571963734E-04            1.85137855520E-04      
      2.4620000E+03          1.11042135145E-02           -2.98918100809E-03            7.66912254949E-04      
      8.0480000E+02          3.79961161661E-02           -1.04106010882E-02            2.67902029595E-03      
      2.9130000E+02          1.09146947282E-01           -3.12408777201E-02            8.05058517224E-03      
      1.1360000E+02          2.49271254553E-01           -7.85751394335E-02            2.04699010764E-02      
      4.6750000E+01          3.90248370829E-01           -1.54774171907E-01            4.09639453051E-02      
      1.9820000E+01          2.99847980901E-01           -1.78752157792E-01            4.95294820593E-02      
      7.7080000E+00          5.52576676004E-02            8.35446373548E-02           -2.60808665712E-02      
      3.3400000E+00         -3.98453302224E-03            5.48693770929E-01           -1.91863919740E-01      
      1.4020000E+00          2.54817673031E-03            4.76612608952E-01           -3.17422155064E-01      
      2.0700000E-01          5.99983327877E-04           -1.03287247750E-02            6.81676139215E-01      
Si    S
      4.3870000E-01          1.0000000        
Si    S
      7.9440000E-02          1.0000000        
Si    P
      4.8150000E+02          2.03124738680E-03           -4.25569112961E-04      
      1.1390000E+02          1.56236902807E-02           -3.40291203543E-03      
      3.6230000E+01          7.19219212040E-02           -1.52876379975E-02      
      1.3340000E+01          2.13507476966E-01           -4.88389099071E-02      
      5.2520000E+00          3.90298665658E-01           -8.46377396384E-02      
      2.1200000E+00          3.93173573606E-01           -1.12384999492E-01      
      2.5280000E-01          4.06183937558E-03            5.35328402209E-01      
Si    P
      8.5610000E-01          1.0000000        
Si    P
      7.8890000E-02          1.0000000        
Si    D
      4.8100000E-01          1.0000000        
Si    D
      1.5900000E-01          1.0000000        
Si    F
      3.3600000E-01          1.0000000        
end
basis "P_cc-pVTZ(fi/sf/fw)" SPHERICAL
P    S
      3.1240000E+05          1.02947408074E-04           -2.75877714179E-05            7.63496307405E-06      
      4.6800000E+04          5.22104297637E-04           -1.39798178741E-04            3.84874216004E-05      
      1.0650000E+04          2.54446948983E-03           -6.90488071740E-04            1.90728381176E-04      
      3.0180000E+03          1.03473911114E-02           -2.83768946923E-03            7.81755085449E-04      
      9.8680000E+02          3.53770089735E-02           -9.89822938821E-03            2.73776065605E-03      
      3.5740000E+02          1.02086384357E-01           -2.96821813753E-02            8.21398302964E-03      
      1.3960000E+02          2.35990957418E-01           -7.55229268841E-02            2.11504739037E-02      
      5.7630000E+01          3.81883523953E-01           -1.50611004146E-01            4.27931917596E-02      
      2.4600000E+01          3.15601727819E-01           -1.87963766131E-01            5.60714085525E-02      
      1.0120000E+01          6.98423249484E-02            4.05418988124E-02           -1.41910924576E-02      
      4.2830000E+00         -1.80326771189E-03            5.31063648869E-01           -1.98729690045E-01      
      1.8050000E+00          2.12763487779E-03            5.15020800419E-01           -3.53671089492E-01      
      2.7820000E-01          4.25488464673E-04           -8.95581687354E-03            7.02971911923E-01      
P    S
      6.1580000E-01          1.0000000        
P    S
      1.0550000E-01          1.0000000        
P    P
      5.0490000E+02          2.48251735985E-03           -5.86176925366E-04      
      1.1940000E+02          1.88910996416E-02           -4.52064660109E-03      
      3.7960000E+01          8.56286817730E-02           -2.06731996994E-02      
      1.3950000E+01          2.45118278008E-01           -6.15704678785E-02      
      5.4570000E+00          4.22539345466E-01           -1.08153499364E-01      
      2.1770000E+00          3.67646951438E-01           -1.04763532397E-01      
      2.8770000E-01         -3.34309391708E-03            5.46208917809E-01      
P    P
      8.0100000E-01          1.0000000        
P    P
      9.7140000E-02          1.0000000        
P    D
      6.5200000E-01          1.0000000        
P    D
      2.1600000E-01          1.0000000        
P    F
      4.5200000E-01          1.0000000        
end
basis "S_cc-pVTZ(fi/sf/fw)" SPHERICAL
S    S
      3.7410000E+05          1.08200229327E-04           -2.96706918295E-05            8.65453776944E-06      
      5.6050000E+04          5.15279173359E-04           -1.40332259583E-04            4.07343007182E-05      
      1.2760000E+04          2.43566509048E-03           -6.73271928334E-04            1.96056508968E-04      
      3.6150000E+03          9.81396632647E-03           -2.73529109270E-03            7.94597618965E-04      
      1.1830000E+03          3.34652969966E-02           -9.53420320705E-03            2.77971324188E-03      
      4.2880000E+02          9.67770376534E-02           -2.85396968658E-02            8.32997410527E-03      
      1.6780000E+02          2.25538760147E-01           -7.31727415521E-02            2.15963428780E-02      
      6.9470000E+01          3.73972309127E-01           -1.47240225599E-01            4.41442994336E-02      
      2.9840000E+01          3.26322951782E-01           -1.93721033443E-01            6.08459476919E-02      
      1.2720000E+01          8.34742218234E-02            1.29464872589E-02           -5.22889702032E-03      
      5.2440000E+00          4.21923482932E-04            5.19686156358E-01           -2.06905868720E-01      
      2.2190000E+00          1.61521249157E-03            5.37424203855E-01           -3.80146320961E-01      
      3.4900000E-01          2.94918366507E-04           -8.84713147265E-03            7.14471373838E-01      
S    S
      7.7670000E-01          1.0000000        
S    S
      1.3220000E-01          1.0000000        
S    P
      5.7440000E+02          2.59503919176E-03           -6.64105398315E-04      
      1.3580000E+02          1.96994309873E-02           -5.04567219635E-03      
      4.3190000E+01          8.93397616945E-02           -2.34758146946E-02      
      1.5870000E+01          2.55271866232E-01           -6.86318419365E-02      
      6.2080000E+00          4.33721834788E-01           -1.23804494229E-01      
      2.4830000E+00          3.54051013360E-01           -9.61119800653E-02      
      3.2290000E-01         -4.78805833042E-03            5.62511978356E-01      
S    P
      8.6880000E-01          1.0000000        
S    P
      1.0980000E-01          1.0000000        
S    D
      8.1900000E-01          1.0000000        
S    D
      2.6900000E-01          1.0000000        
S    F
      5.5700000E-01          1.0000000        
end
basis "Cl_cc-pVTZ(fi/sf/fw)" SPHERICAL
Cl    S
      4.5610000E+05          1.10929398626E-04           -3.10429516263E-05            9.43297747982E-06      
      6.8330000E+04          4.97019719894E-04           -1.37394056983E-04            4.15172317767E-05      
      1.5550000E+04          2.26692938763E-03           -6.36818669359E-04            1.93210541753E-04      
      4.4050000E+03          9.05073353424E-03           -2.55705788695E-03            7.73469368695E-04      
      1.4390000E+03          3.09269336650E-02           -8.94611670792E-03            2.71677907202E-03      
      5.2040000E+02          9.01638311934E-02           -2.68808185018E-02            8.16969477839E-03      
      2.0310000E+02          2.13722532264E-01           -6.99807415039E-02            2.15068861127E-02      
      8.3960000E+01          3.65161271914E-01           -1.42841468868E-01            4.45735565737E-02      
      3.6200000E+01          3.37821972328E-01           -1.98070264547E-01            6.47310080922E-02      
      1.5830000E+01          1.00523634847E-01           -1.42193224603E-02            4.16202117330E-03      
      6.3340000E+00          3.04584635790E-03            5.03863495274E-01           -2.09368662978E-01      
      2.6940000E+00          1.02788035159E-03            5.58311973978E-01           -4.03290219879E-01      
      4.3130000E-01          1.51046577822E-04           -8.03705814506E-03            7.25633852346E-01      
Cl    S
      9.7680000E-01          1.0000000        
Cl    S
      1.6250000E-01          1.0000000        
Cl    P
      6.6330000E+02          2.60223198118E-03           -7.05738178622E-04      
      1.5680000E+02          1.97017510363E-02           -5.32721267691E-03      
      4.9980000E+01          8.94546020341E-02           -2.49619675609E-02      
      1.8420000E+01          2.56791394514E-01           -7.30067587230E-02      
      7.2400000E+00          4.36682969935E-01           -1.33903228646E-01      
      2.9220000E+00          3.49291123929E-01           -9.40173827331E-02      
      3.8180000E-01         -4.55256636292E-03            5.64051634774E-01      
Cl    P
      1.0220000E+00          1.0000000        
Cl    P
      1.3010000E-01          1.0000000        
Cl    D
      1.0460000E+00          1.0000000        
Cl    D
      3.4400000E-01          1.0000000        
Cl    F
      7.0600000E-01          1.0000000        
end
basis "Ar_cc-pVTZ(fi/sf/fw)" SPHERICAL
Ar    S
      5.4500000E+05          1.14995877307E-04           -3.27449474425E-05            1.02805710142E-05      
      8.1640000E+04          4.88586708371E-04           -1.36977062159E-04            4.27431431262E-05      
      1.8580000E+04          2.15119133476E-03           -6.12939445251E-04            1.92178591320E-04      
      5.2610000E+03          8.48607386242E-03           -2.42705283575E-03            7.58266640690E-04      
      1.7170000E+03          2.89927762909E-02           -8.49918050320E-03            2.66659132111E-03      
      6.1990000E+02          8.49450264260E-02           -2.55853511752E-02            8.03181174464E-03      
      2.4160000E+02          2.03826563256E-01           -6.73044678446E-02            2.13636574640E-02      
      9.9790000E+01          3.56810621106E-01           -1.39093796565E-01            4.48165818104E-02      
      4.3150000E+01          3.46234770521E-01           -2.00559700580E-01            6.76415759170E-02      
      1.9140000E+01          1.16242870986E-01           -3.52840509931E-02            1.19593126662E-02      
      7.4880000E+00          5.46822740999E-03            4.89884110086E-01           -2.11022287417E-01      
      3.2050000E+00          4.59819608519E-04            5.73097148988E-01           -4.22124852150E-01      
      5.2040000E-01          2.60399106223E-05           -7.00663976627E-03            7.33769279953E-01      
Ar    S
      1.1960000E+00          1.0000000        
Ar    S
      1.9540000E-01          1.0000000        
Ar    P
      7.6180000E+02          2.59347399097E-03           -7.30212564129E-04      
      1.8020000E+02          1.95749817206E-02           -5.48465454804E-03      
      5.7500000E+01          8.91738698707E-02           -2.58748610863E-02      
      2.1240000E+01          2.57298576745E-01           -7.59659852281E-02      
      8.3880000E+00          4.38446944205E-01           -1.40997520613E-01      
      3.4160000E+00          3.46323029713E-01           -9.23157138346E-02      
      4.5230000E-01         -5.20319331556E-03            5.61757083342E-01      
Ar    P
      1.2060000E+00          1.0000000        
Ar    P
      1.5450000E-01          1.0000000        
Ar    D
      1.2540000E+00          1.0000000        
Ar    D
      4.1000000E-01          1.0000000        
Ar    F
      8.9000000E-01          1.0000000        
end
basis "Ga_cc-pVTZ(fi/sf/fw)" SPHERICAL
Ga    S
      6.5581573E+06          1.02436895234E-04           -3.27543594357E-05            1.25401501407E-05           -2.93906501327E-06      
      9.8202534E+05          3.07007076475E-04           -9.80935556735E-05            3.76055915652E-05           -8.83011905552E-06      
      2.2346769E+05          8.61543367851E-04           -2.74276510161E-04            1.05152988245E-04           -2.46197367325E-05      
      6.3288291E+04          2.40965327090E-03           -7.66632660926E-04            2.94213028385E-04           -6.90937084805E-05      
      2.0642940E+04          6.92549327010E-03           -2.21295805636E-03            8.48558143316E-04           -1.98662668956E-04      
      7.4505224E+03          1.95554774239E-02           -6.32264640931E-03            2.42975319390E-03           -5.70778439534E-04      
      2.9050744E+03          5.17916265449E-02           -1.71818754500E-02            6.61074504186E-03           -1.54835948899E-03      
      1.2042100E+03          1.22769226672E-01           -4.28384154228E-02            1.66184779890E-02           -3.91085630264E-03      
      5.2430454E+02          2.42865008559E-01           -9.45335542642E-02            3.70957492197E-02           -8.70526701596E-03      
      2.3746563E+02          3.50032869458E-01           -1.68865709925E-01            6.84786677129E-02           -1.62376441000E-02      
      1.1057866E+02          2.81603757716E-01           -1.92628117136E-01            8.18122286209E-02           -1.93071912107E-02      
      5.1374624E+01          7.66825532785E-02            3.24350823221E-02           -1.54622251052E-02            3.35106878641E-03      
      2.4440846E+01          6.12058338713E-04            5.07416147464E-01           -3.14984987120E-01            7.98561993878E-02      
      1.1768591E+01          1.48798437279E-03            5.11736740418E-01           -4.70647770263E-01            1.22562718409E-01      
      5.3421190E+00         -7.10144528570E-04            1.01150393394E-01            1.20966906796E-01           -3.72737603635E-02      
      2.4950360E+00          2.88098021838E-04           -5.34417799978E-04            7.33551130868E-01           -2.62334793754E-01      
      1.0987730E+00         -1.22328212537E-04            1.95195974487E-03            4.04651111912E-01           -2.68291694721E-01      
      2.6018000E-01          4.72795827245E-05           -4.15191371635E-04            1.69311961306E-02            3.44862042378E-01      
Ga    S
      1.2707900E-01          1.0000000        
Ga    S
      5.4408000E-02          1.0000000        
Ga    P
      8.0501674E+03          5.79781818278E-04           -2.20946357104E-04            3.66211469251E-05      
      1.9075361E+03          3.39083514567E-03           -1.29353763748E-03            2.07782175519E-04      
      6.1862746E+02          1.67834010562E-02           -6.48628023585E-03            1.07750122091E-03      
      2.3532417E+02          6.30519693435E-02           -2.47903790001E-02            3.99045938731E-03      
      9.8899646E+01          1.77291547935E-01           -7.27838079360E-02            1.22193321923E-02      
      4.4248215E+01          3.42656875545E-01           -1.47655642418E-01            2.36746853313E-02      
      2.0617429E+01          3.86388306179E-01           -1.74727729665E-01            3.10298974879E-02      
      9.7805160E+00          1.80087747456E-01            4.27628503833E-02           -1.49446727489E-02      
      4.4412380E+00          2.12489379001E-02            4.27426288493E-01           -7.37884045540E-02      
      1.9640450E+00          1.11135201266E-03            4.91497331369E-01           -1.26380721136E-01      
      8.3357800E-01          2.75484280947E-04            1.75135439041E-01            2.02588315509E-02      
Ga    P
      1.9344500E-01          1.0000000        
Ga    P
      5.6117000E-02          1.0000000        
Ga    D
      2.4414741E+02          2.12445832417E-03      
      7.3067595E+01          1.66598547167E-02      
      2.7592081E+01          7.02252404672E-02      
      1.1546518E+01          1.90037415568E-01      
      5.0486280E+00          3.24020314622E-01      
      2.1784650E+00          3.66721649089E-01      
      9.0025300E-01          2.77290065819E-01      
Ga    D
      3.3732700E-01          1.0000000        
Ga    D
      1.1690000E-01          1.0000000        
Ga    F
      2.8810000E-01          1.0000000        
end
basis "Ge_cc-pVTZ(fi/sf/fw)" SPHERICAL
Ge    S
      7.4479668E+06          1.03899581756E-04           -3.34152988009E-05            1.29339530760E-05           -3.34072843360E-06      
      1.1153182E+06          3.09945628340E-04           -9.95308470422E-05            3.85212589534E-05           -9.96092403327E-06      
      2.5384265E+05          8.56226053703E-04           -2.74526967775E-04            1.06453797777E-04           -2.74741913772E-05      
      7.1915285E+04          2.34382085902E-03           -7.49537148632E-04            2.90379727211E-04           -7.50950585310E-05      
      2.3470181E+04          6.60356279221E-03           -2.12338432603E-03            8.23596986468E-04           -2.12508000938E-04      
      8.4774918E+03          1.84090017920E-02           -5.97457368175E-03            2.31801702656E-03           -5.99754583674E-04      
      3.3083908E+03          4.85035919802E-02           -1.61564273900E-02            6.28619124732E-03           -1.62267232770E-03      
      1.3726054E+03          1.15244091535E-01           -4.01858302094E-02            1.57302143346E-02           -4.07672757926E-03      
      5.9822007E+02          2.30764697981E-01           -8.93716408639E-02            3.54326856194E-02           -9.16413983436E-03      
      2.7138602E+02          3.42935415366E-01           -1.61880268719E-01            6.60318717452E-02           -1.72379436186E-02      
      1.2697795E+02          2.94156212043E-01           -1.96848259861E-01            8.43651870259E-02           -2.19677295514E-02      
      6.0222065E+01          9.34291985493E-02           -3.62901507695E-03            9.26491593146E-04           -5.71347877136E-04      
      2.8018582E+01          3.73803028183E-03            4.73241526820E-01           -2.87659031033E-01            8.01264826631E-02      
      1.3517522E+01          9.30181679590E-04            5.39469051927E-01           -4.90681430643E-01            1.41379471149E-01      
      6.3094060E+00         -4.57141971610E-04            1.27656564686E-01            4.48766200294E-02           -1.67722888106E-02      
      2.9045340E+00          1.61241029344E-04            1.88178256229E-03            7.31414210335E-01           -2.86289266601E-01      
      1.2875560E+00         -8.46296446961E-05            1.88855139609E-03            4.53643398465E-01           -3.23020697647E-01      
      1.6773200E-01         -2.43813540051E-05            2.86673706957E-04           -7.97749623512E-03            6.00942821962E-01      
Ge    S
      3.3655200E-01          1.0000000        
Ge    S
      7.1069000E-02          1.0000000        
Ge    P
      6.9795982E+03          7.98473205643E-04           -3.08202622802E-04            6.05352722773E-05      
      1.6541648E+03          4.78669517108E-03           -1.86217796249E-03            3.63899539783E-04      
      5.3602865E+02          2.34758961723E-02           -9.21304484338E-03            1.81296281822E-03      
      2.0353713E+02          8.56686229036E-02           -3.46018880335E-02            6.78766073634E-03      
      8.5237530E+01          2.26526728375E-01           -9.52974498566E-02            1.89170133431E-02      
      3.7841962E+01          3.90785251465E-01           -1.76026164014E-01            3.48685925230E-02      
      1.7406512E+01          3.51173790967E-01           -1.42217684026E-01            2.83608866119E-02      
      7.8814920E+00          1.04096051441E-01            1.93562093357E-01           -4.85909064543E-02      
      3.5332130E+00          3.58552253798E-03            5.27512661174E-01           -1.24466478957E-01      
      1.5214730E+00          1.84646624659E-03            3.90618391145E-01           -1.17985869154E-01      
      1.9909300E-01          1.81174929140E-04           -2.99751997926E-03            5.53516316044E-01      
Ge    P
      5.6270400E-01          1.0000000        
Ge    P
      6.7031000E-02          1.0000000        
Ge    D
      2.8223911E+02          1.93047569384E-03      
      8.4549957E+01          1.53444228557E-02      
      3.2073656E+01          6.59937355549E-02      
      1.3497495E+01          1.82971935185E-01      
      5.9585500E+00          3.21435162151E-01      
      2.6107880E+00          3.71764997495E-01      
      1.1039870E+00          2.78008649439E-01      
Ge    D
      4.2404900E-01          1.0000000        
Ge    D
      1.5200000E-01          1.0000000        
Ge    F
      3.4580000E-01          1.0000000        
end
basis "As_cc-pVTZ(fi/sf/fw)" SPHERICAL
As    S
      8.4823396E+06          1.04953931667E-04           -3.39388105572E-05            1.32798944696E-05           -3.68643710958E-06      
      1.2701509E+06          3.11727998756E-04           -1.00602020732E-04            3.93182173215E-05           -1.09211047899E-05      
      2.8905696E+05          8.48717217872E-04           -2.73929963852E-04            1.07419305641E-04           -2.98006952368E-05      
      8.1879849E+04          2.27685829330E-03           -7.31917156537E-04            2.86307039296E-04           -7.95300950002E-05      
      2.6716564E+04          6.29397036609E-03           -2.03605202004E-03            7.98759367618E-04           -2.21516644411E-04      
      9.6475842E+03          1.73324608384E-02           -5.64688621117E-03            2.21224303312E-03           -6.14906531042E-04      
      3.7641195E+03          4.54555618104E-02           -1.51995619260E-02            5.98024253156E-03           -1.65916811730E-03      
      1.5615656E+03          1.08250003267E-01           -3.77350169685E-02            1.49064702416E-02           -4.14959108442E-03      
      6.8081467E+02          2.19175483198E-01           -8.44874331392E-02            3.38428368833E-02           -9.40758337017E-03      
      3.0924119E+02          3.34878784508E-01           -1.55006420467E-01            6.36281150161E-02           -1.78373731514E-02      
      1.4525736E+02          3.04853420533E-01           -1.98894716693E-01            8.59746998430E-02           -2.40792066178E-02      
