2015-05-05T11:37:34.547255 status=3 elapsed 8031 msec-max 8000
root -  2507 -7677TO+8777OU-0076FU+7787OU-0086FU+8798OU-8687TO+9887OU-0086FU+8798OU-8687TO+9887OU-0086FU+8798OU-8687TO+9887OU-6978UM+5678UM-0086FU+8798OU-8574GI+0095KA-0084KE+7868UM-7465GI+6886UM-4233KI+2333RY (28 5) 79378k [10] 34.9s (7.9s)
  -7677TO +  2507 +8777OU-0076FU+7787OU-0086FU+8798OU-8687TO (27 4) 43566k 17.3s (17.0s)
    +8777OU -  2507 -0076FU+7787OU-0086FU+8798OU-8687TO+9887OU (26 3) 44161k 17.3s (17.0s)
      -0076FU +  2507 +7787OU-0086FU+8798OU-8687TO+9887OU-0086FU (25 2) 31880k 17.0s (17.0s)
        +7787OU -  2507 -0086FU+8798OU-8687TO+9887OU-0086FU+8798OU (24 1) 21994k 17.0s (17.0s)
          others  -  2507 -0086FU+8798OU-8687TO+9887OU-0086FU+8798OU (24 15) 10365k [3] w0=3 (17.0s)
          -0086FU +  2973 +8798OU-8687TO+9887OU-6978UM+5678UM-0086FU (31 16) 11628k [4] w0=4 (17.0s)
        others  +  2265 +7788OU-7677TO+8877OU-0076FU+7787OU-0086FU (25 15) 10712k [8] w0=8 (17.0s)
      others  -  2627 -6878KI+5678UM-0076FU+7767OU-0055KE+6555KI (18 16) 12688k [6] w0=6 (17.3s)
          alt -  2665 -7283OU+6271NG-0076FU+7787OU (24 15)
  others  -  2732 -0095KE+8798OU-9587NK+9887OU-7677TO+8777OU (24 14) 4862k [9] w0=9 (7.9s)
      alt -  2989 -7151HI+6251NG-7677TO+8777OU (22 13)
  -0086FU +  3293 +8798OU-7283OU+6271NG-8394OU+6575KI-8687TO (23 1) 20433k [4] 17.3s (17.3s)
    +8798OU -  3293 -7283OU+6271NG-8394OU+6575KI-8687TO+9887OU (22 15) 8853k [5] w0=5 (17.3s)
    others  +  1140 +8788OU-6878KI+5678UM-8574GI+7869UM-7465GI (31 15) 11580k [2] w0=2 (17.3s)
  -6978UM +  3318 +5678UM-0086FU+8798OU-8574GI+3342NK-7262OU (23 3) 10830k 8.0s (7.9s)
    +5678UM -  3318 -0086FU+8798OU-8574GI+3342NK-7262OU+0095KA (22 2) 11495k 7.9s (7.9s)
      -0086FU +  3318 +8798OU-8574GI+3342NK-7262OU+0095KA-6272OU (21 1) 7117k 7.9s (7.9s)
        +8798OU -  3318 -8574GI+3342NK-7262OU+0095KA-6272OU+6574KI (20 14) 2365k [10] w0=10 (7.9s)
        others  +  2370 +8788OU-6878KI+8878OU-8687TO+7868OU-7677TO (19 14) 4751k [7] w0=7 (7.9s)
      others  -  3776 -0095KE+8798OU-8574GI+7868UM-0084FU+6895UM (19 14) 4378k [1] w0=1 (7.9s)
          alt -  3926 -7677TO+7877UM-0086FU+8798OU (14 14)
          alt -  3729 -0095KE+8798OU-8574GI+7868UM (23 13)
P1-KY-KE-HI *  * -KI *  * -KY
P2 *  * -OU+GI * -KI *  *  * 
P3-FU *  * -FU *  * +NK+RY * 
P4 *  * +KE *  * +FU *  * -FU
P5 * -GI * +KI *  *  *  *  * 
P6 *  * -FU+FU+UM *  *  *  * 
P7+FU+OU *  * +FU *  *  * +FU
P8 *  * +FU-KI *  *  *  *  * 
P9+KY+FU * -UM *  *  *  * +KY
P+00GI00GI00FU00FU00FU
P-00KE00FU00FU00FU00FU
-
