2015-05-04T16:13:38.141917 status=3 elapsed 23329 msec-max 89300
root +  4236 +4333NY-5262HI+7271TO-7464KI+0081KA-6374OU+7172TO-6557NK+4838OU-6877UM+8192UM-7463OU+7262TO-6162FU+0044HI-8475GI+4441RY-7566GI+6766GI-7766UM+0052GI (21 2) 141072k 22.2s (22.2s)
  +4333NY -  4236 -5262HI+7271TO-7464KI+0081KA-6374OU+7172TO (20 1) 49988k 22.2s (22.2s)
    others  -  4236 -5262HI+7271TO-7464KI+0081KA-6374OU+7172TO (20 16) 16034k [6] w0=6 (22.2s)
        alt -  4224 -6557NK+4838OU-5262HI+7271TO (24 15)
    -7464KI +  5089 +0055KE-6455KI+6655KI-6557NK+4838OU-8475GI (23 1) 33954k 22.2s (22.2s)
      +0055KE -  5089 -6455KI+6655KI-6557NK+4838OU-8475GI+0044HI (22 16) 15881k [7] w0=7 (22.2s)
      others  +  4128 +4838OU-6857UM+0044HI-4546FU+3746GI-0043FU (19 16) 18072k [8] w0=8 (22.2s)
  +4958KI -  3764 -6857UM+5857KI-6557NK+4857OU-0065KI+0055KE (14 1) 43267k 22.2s (22.2s)
    others  -  3764 -6857UM+5857KI-6557NK+4857OU-0065KI+0055KE (14 15) 14753k [2] w0=2 (22.2s)
        alt -  3765 -6857UM+5857KI-8475GI+5756KI (10 14)
        alt -  3697 -6879UM+4333NY-7464KI+0055KE (18 15)
    -6877UM +  4593 +4333NY-6354OU+0043KA-5464OU+7271TO-4546FU (25 1) 28514k 22.2s (22.2s)
      others  +  4593 +4333NY-6354OU+0043KA-5464OU+7271TO-4546FU (25 17) 17623k [4] w0=4 (22.2s)
      +7271TO -  3765 -3325KE+0081KA-0072FU+4352NY-2537NK+2937KE (18 16) 10890k [3] w0=3 (22.2s)
  others  +  3227 +4838OU-3325KE+0021HI-2537NK+2937KE-6557NK (19 17) 17031k [9] w0=9 (22.2s)
  +4352NY -  3059 -6557NK+4838OU-4152KI+7271TO-8475GI+0082HI (24 1) 32909k 22.2s (22.2s)
    others  -  3059 -6557NK+4838OU-4152KI+7271TO-8475GI+0082HI (24 15) 8757k [10] w0=10 (22.2s)
    -4152KI +  3179 +7271TO-6557NK+4838OU-8475GI+0082HI-7566GI (15 1) 24152k 22.2s (22.2s)
      +7271TO -  3179 -6557NK+4838OU-8475GI+0082HI-7566GI+6766GI (14 15) 10631k [5] w0=5 (22.2s)
      others  +  2885 +4958KI-6557NK+5857KI-0054KY+0055FU-8475GI (30 17) 13520k [1] w0=1 (22.2s)
P1+GI *  * -FU * -KI *  * -KY
P2 *  * +FU * -HI *  *  *  * 
P3-FU * -KE-OU-FU+NY-KE-FU-FU
P4 * -GI-KI *  *  * -FU *  * 
P5 * -FU * -KE * -FU * +FU * 
P6 *  *  * +KI *  * +FU *  * 
P7+FU+FU * +GI+FU+FU+GI * +FU
P8 *  *  * -KA * +OU *  *  * 
P9+KY *  *  *  * +KI * +KE+KY
P+00HI00KA00FU
P-00FU
+
