2015-05-04T13:08:12.447658 status=3 elapsed 13335 msec-max 50300
root +   764 +0075KY-7242HI+7573NY-5364GI+7363NY-6465GI+6688KA-0077KE+6364NY-4262HI+6465NY-7789NK+7989OU-6265HI+2676HI-0075KY+7666HI-6566HI+8866KA-7578NY+8978OU-4445FU+6633UM-4333KI+0061HI-3122OU+0077FU-8577NK+6877GI-0085KE+0034KE-2334GI+3534FU-8577NK+7877OU-0076FU+7768OU (37 3) 127728k 36.3s (13.3s)
  +0075KY -   764 -7242HI+7573NY-5364GI+7363NY-6465GI+6688KA (36 2) 45222k [6] 19.6s (19.6s)
    -7242HI +   764 +7573NY-5364GI+7363NY-6465GI+6688KA-0077KE (35 1) 31557k 19.6s (19.6s)
      +7573NY -   764 -5364GI+7363NY-6465GI+6688KA-0077KE+6364NY (34 20) 12228k [4] w0=4 (19.6s)
      others  +   654 +8786FU-4445FU+6633UM-4333KI+7573NY-7677TO (22 20) 19329k [2] w0=2 (19.6s)
    others  -  1122 -2425FU+7572NY-2526FU+0081HI-3122OU+8184RY (31 18) 13665k [1] w0=1 (19.6s)
  +0073FU -   707 -7273HI+0075KY-0074KE+6688KA-7677TO+8977KE (26 2) 44440k 19.6s (19.6s)
    -7273HI +   707 +0075KY-0074KE+6688KA-7677TO+8977KE-8577NK (25 1) 31008k 19.6s (19.6s)
      +0075KY -   707 -0074KE+6688KA-7677TO+8977KE-8577NK+6877GI (24 21) 15914k [7] w0=7 (19.6s)
      others  +   479 +1514FU-1314FU+0012FU-1112KY+0075KY-0074KE (18 18) 15093k [8] w0=8 (19.6s)
    others  -   752 -7242HI+9181NK-4445FU+6633UM-4333KI+2676HI (18 19) 13432k [0] w0=0 (19.6s)
  +2636HI -   608 -0077KE+0034KY-7789NK+7989OU-7677TO+6877GI (27 2) 26211k 13.3s (13.3s)
    -0077KE +   608 +0034KY-7789NK+7989OU-7677TO+6877GI-8577NK (26 1) 16216k 13.3s (13.3s)
      +0034KY -   608 -7789NK+7989OU-7677TO+6877GI-8577NK+6677KA (25 18) 7935k [10] w0=10 (13.3s)
      others  +   405 +0073FU-7273HI+0034KY-7789NK+7989OU-7677TO (18 17) 8281k [9] w0=9 (13.3s)
          alt +   416 +0075KY-7242HI+1514FU-1314FU (18 16)
    others  -   660 -4445FU+0034KY-3366KA+3666HI-0033FU+6663RY (21 18) 9994k [6] w0=6 (13.3s)
  others  +   511 +0034KY-2334GI+3534FU-4334KI+1514FU-2425FU (12 18) 11853k [3] w0=3 (13.3s)
      alt +   520 +8786FU-0074KE+8685FU-2425FU (14 17)
P1+NK *  *  *  *  * -OU * -KY
P2 *  * -HI *  *  * -KI *  * 
P3-FU *  * -FU-GI-KI-KA-GI-FU
P4 * -FU *  * -FU-FU * -FU * 
P5 * -KE *  *  * +FU+FU * +FU
P6 *  * -FU+KA *  *  * +HI * 
P7+FU+FU * +FU+FU *  *  *  * 
P8 *  * +KI+GI * +GI *  *  * 
P9+KY+KE+OU * +KI *  *  * +KY
P+00KY00FU00FU00FU
P-00KE
+
