2015-05-04T10:39:47.632853 status=3 elapsed 16343 msec-max 48300
root +  -184 +0046KA-5758NK+6758GI-0071FU+4131KI-2231OU+9171RY-0041KY+4655KA-6455GI+0046KE-0059KA+0048GI-2113KE+0075KA-6364FU+2513NK-5968UM (18 2) 106960k [2] 30.8s (16.3s)
  +0046KA -  -184 -5758NK+6758GI-0071FU+4131KI-2231OU+9171RY (17 1) 34263k [5] 18.3s (16.3s)
    -5758NK +  -184 +6758GI-0071FU+4131KI-2231OU+9171RY-0041KY (16 16) 9685k [2] w0=2 (18.3s)
    -5767NK +    63 +4131KI-3231KI+4655KA-5455FU+0033GI-2133KE (24 1) 13968k 16.3s (16.3s)
      +4131KI -    63 -3231KI+4655KA-5455FU+0033GI-2133KE+2533NK (23 16) 7636k [10] w0=10 (16.3s)
      others  +  -278 +4655KA-5455FU+4131KI-3231KI+0033GI-2133KE (18 14) 6332k [7] w0=7 (16.3s)
    others  -   306 -2113KE+2513NK-1113KY+4655KA-6455GI+0046KY (10 17) 10609k [3] w0=3 (16.3s)
  +0046KY -  -596 -5767NK+5867KI-0024KY+4131KI-3231KI+0066GI (22 2) 58099k 18.3s (16.3s)
    -5767NK +  -596 +5867KI-0024KY+4131KI-3231KI+0066GI-2425KY (21 1) 26061k 18.3s (18.3s)
      +5867KI -  -596 -0024KY+4131KI-3231KI+0066GI-2425KY+6655GI (20 18) 11325k [4] w0=4 (18.3s)
      others  +  -936 +4131KI-3231KI+5867KI-0039KI+0028GI-3938KI (28 18) 14735k [8] w0=8 (18.3s)
    others  -  -393 -5758NK+6758GI-0042KI+4142KI-3142GI+2718GI (19 18) 12977k [1] w0=1 (16.3s)
    -7365KE +   840 +6766GI-5566UM+4643NY-6655UM+0046KA-5747NK (23 1) 19059k 16.3s (16.3s)
      others  +   840 +6766GI-5566UM+4643NY-6655UM+0046KA-5747NK (23 16) 12636k [9] w0=9 (16.3s)
      +4131KI -     0 -3231KI+0066GI-0041KY+6655GI-6455GI+0075KA (10 15) 6422k [5] w0=5 (16.3s)
  others  +  -707 +4746FU-7365KE+4131KI-3231KI+0066KA-0032KI (25 18) 17330k [6] w0=6 (18.3s)
P1+RY *  *  *  * +KI-GI-KE-KY
P2 *  *  *  *  *  * -KI-OU * 
P3-FU * -KE-FU * -FU * -FU * 
P4 *  *  * -GI-FU * -FU *  * 
P5 * -FU *  * -UM *  * +KE-FU
P6 *  *  *  *  *  * +FU+FU * 
P7+FU+FU * +GI-NK+FU+OU+GI+FU
P8 *  * +FU * +KI * +KI *  * 
P9 *  *  *  *  *  *  * -HI+KY
P+00KA00KY
P-00KY00FU00FU00FU
+
