2015-05-04T09:54:43.128761 status=3 elapsed 19347 msec-max 57300
root - -1361 -2231KA+0079KI-8979RY+8879KA-0069HI+0021HI-5342GI+7988KA-6768TO+3928OU-6859TO+4939KI-5958TO+6564FU-6364GI+0056KE-6453GI+0063FU-5263OU+2111RY-0087FU+0064FU-5364GI+8897KA-6999RY+5664KE-0024KY+0027FU (28 3) 158603k 40.9s (19.3s)
  -2231KA + -1361 +0079KI-8979RY+8879KA-0069HI+0021HI-5342GI (27 2) 48484k [4] 21.1s (21.1s)
    +0079KI - -1361 -8979RY+8879KA-0069HI+0021HI-5342GI+7988KA (26 1) 31761k 21.1s (21.1s)
      -8979RY + -1361 +8879KA-0069HI+0021HI-5342GI+7988KA-6768TO (25 18) 12308k [10] w0=10 (21.1s)
      others  -  -917 -0027KE+3827GI-8979RY+8879KA-0078HI+2738GI (27 20) 19452k [7] w0=7 (21.1s)
    others  + -1501 +6564FU-6768TO+6463TO-5263OU+0045KE-0069HI (27 17) 16723k [1] w0=1 (21.1s)
  -0027KE +  -914 +3827GI-2231KA+0079KI-8979RY+8879KA-0078HI (18 2) 90412k 21.1s (19.3s)
    +3827GI -  -914 -2231KA+0079KI-8979RY+8879KA-0078HI+2738GI (17 1) 33816k 21.1s (21.1s)
      -2231KA +  -914 +0079KI-8979RY+8879KA-0078HI+2738GI-7877RY (16 19) 14473k [2] w0=2 (21.1s)
      others  -   881 -8949RY+3949OU-2231KA+0081HI-3142KA+0032KI (25 19) 19343k [9] w0=9 (21.1s)
    +3928OU - -1395 -2231KA+0079KI-8979RY+8879KA-2719NK+2819OU (13 2) 41352k 19.3s (19.3s)
      -2231KA + -1395 +0079KI-8979RY+8879KA-2719NK+2819OU-0069HI (12 1) 25029k 19.3s (19.3s)
        +0079KI - -1395 -8979RY+8879KA-2719NK+2819OU-0069HI+0021HI (11 18) 11730k [5] w0=5 (19.3s)
            alt - -1044 -8988RY+7988KI-2719NK+2819OU (18 17)
        others  + -1398 +2827OU-6768TO+0056KE-3142KA+0032KI-6878TO (22 17) 13298k [8] w0=8 (19.3s)
      others  -  4001 -5342GI+3122RY-2719NK+2819OU-0031KY+0079KI (16 18) 16322k [4] w0=4 (19.3s)
          alt -  3913 -2233KA+3133RY-2719NK+3322RY (20 17)
    others  + -2181 +3948OU-2231KA+3827GI-6768TO+0079FU-6879TO (26 19) 15521k [6] w0=6 (19.3s)
  others  -  -134 -8949RY+3849GI-2231KA+0081HI-0051KI+0032KI (14 18) 19907k [3] w0=3 (21.1s)
P1-KY *  *  *  *  * +RY * -KY
P2 *  *  * -KI-OU *  * -KA * 
P3-FU * -KE-GI-GI-FU * -FU-FU
P4 *  * -FU * -FU * -FU *  * 
P5 *  *  * +FU *  *  *  * +FU
P6+FU+FU * +KI *  *  *  *  * 
P7 *  * +GI-FU+FU+FU+FU *  * 
P8 * +KA *  *  *  * +GI *  * 
P9+KY-RY *  *  * +KI+OU+KE+KY
P+00KI00KE00FU00FU00FU
P-00KE
-
