DBRep_DrawableShape

CASCADE Topology V1, (c) Matra-Datavision
Locations 0
Curve2ds 24
1 0 0 1 0 
1 0 0 1 0 
1 30 0 0 -1 
1 0 0 0 1 
1 0 -20 1 0 
1 0 0 1 0 
1 0 0 0 -1 
1 0 0 0 1 
1 0 0 1 0 
1 0 10 1 0 
1 30 0 0 -1 
1 10 0 0 1 
1 0 -20 1 0 
1 0 10 1 0 
1 0 0 0 -1 
1 10 0 0 1 
1 0 0 0 1 
1 0 0 1 0 
1 30 0 0 1 
1 0 0 1 0 
1 0 0 0 1 
1 0 20 1 0 
1 30 0 0 1 
1 0 20 1 0 
Curves 12
1 0 0 0 -0.66666666666666674 -0.66666666666666674 0.33333333333333309 
1 -20.000000000000007 -20.000000000000007 9.9999999999999947 -0.66666666666666674 0.33333333333333309 -0.66666666666666674 
1 -13.333333333333337 6.6666666666666625 -13.333333333333337 -0.66666666666666674 -0.66666666666666674 0.33333333333333309 
1 0 0 0 -0.66666666666666674 0.33333333333333309 -0.66666666666666674 
1 3.3333333333333313 -6.6666666666666687 -6.6666666666666687 -0.66666666666666674 -0.66666666666666674 0.33333333333333309 
1 -16.666666666666675 -26.666666666666675 3.3333333333333259 -0.66666666666666674 0.33333333333333309 -0.66666666666666674 
1 -10.000000000000007 -6.2172489379008766e-15 -20.000000000000007 -0.66666666666666674 -0.66666666666666674 0.33333333333333309 
1 3.3333333333333313 -6.6666666666666687 -6.6666666666666687 -0.66666666666666674 0.33333333333333309 -0.66666666666666674 
1 0 0 0 0.33333333333333309 -0.66666666666666674 -0.66666666666666674 
1 -20.000000000000007 -20.000000000000007 9.9999999999999947 0.33333333333333309 -0.66666666666666674 -0.66666666666666674 
1 -13.333333333333337 6.6666666666666625 -13.333333333333337 0.33333333333333309 -0.66666666666666674 -0.66666666666666674 
1 -33.333333333333343 -13.333333333333345 -3.3333333333333428 0.33333333333333309 -0.66666666666666674 -0.66666666666666674 
Polygon3D 0
PolygonOnTriangulations 0
Surfaces 6
1 0 0 0 0.33333333333333309 -0.66666666666666674 -0.66666666666666674 -0.66666666666666674 -0.66666666666666674 0.33333333333333309 0.66666666666666674 -0.33333333333333309 0.66666666666666674 
1 0 0 0 -0.66666666666666674 0.33333333333333309 -0.66666666666666674 -0.66666666666666674 -0.66666666666666674 0.33333333333333309 0.33333333333333309 -0.66666666666666674 -0.66666666666666674 
1 -20.000000000000007 -20.000000000000007 9.9999999999999947 -0.66666666666666674 -0.66666666666666674 0.33333333333333309 0.33333333333333309 -0.66666666666666674 -0.66666666666666674 -0.66666666666666674 0.33333333333333309 -0.66666666666666674 
1 -13.333333333333337 6.6666666666666625 -13.333333333333337 -0.66666666666666674 0.33333333333333309 -0.66666666666666674 -0.66666666666666674 -0.66666666666666674 0.33333333333333309 0.33333333333333309 -0.66666666666666674 -0.66666666666666674 
1 0 0 0 -0.66666666666666674 -0.66666666666666674 0.33333333333333309 0.33333333333333309 -0.66666666666666674 -0.66666666666666674 -0.66666666666666674 0.33333333333333309 -0.66666666666666674 
1 3.3333333333333313 -6.6666666666666687 -6.6666666666666687 0.33333333333333309 -0.66666666666666674 -0.66666666666666674 -0.66666666666666674 -0.66666666666666674 0.33333333333333309 0.66666666666666674 -0.33333333333333309 0.66666666666666674 
Triangulations 0

TShapes 34
Ve
1e-07
-20 -20 9.99999999999999
0 0

0101101
*
Ve
1e-07
0 0 0
0 0

0101101
*
Ed
 1e-07 1 1 0
1  1 0 0 30
2  1 1 0 0 30
2  2 2 0 0 30
0

0101000
-34 0 +33 0 *
Ve
1e-07
-33.3333333333333 -13.3333333333333 -3.33333333333334
0 0

0101101
*
Ed
 1e-07 1 1 0
1  2 0 0 20
2  3 1 0 0 20
2  4 3 0 0 20
0

0101000
-31 0 +34 0 *
Ve
1e-07
-13.3333333333333 6.66666666666666 -13.3333333333333
0 0

0101101
*
Ed
 1e-07 1 1 0
1  3 0 0 30
2  5 1 0 0 30
2  6 4 0 0 30
0

0101000
-31 0 +29 0 *
Ed
 1e-07 1 1 0
1  4 0 0 20
2  7 1 0 0 20
2  8 5 0 0 20
0

0101000
-29 0 +33 0 *
Wi

0101000
-32 0 -30 0 +28 0 +27 0 *
Fa
0  1e-07 1 0

0111000
+26 0 *
Ve
1e-07
-16.6666666666667 -26.6666666666667 3.33333333333333
0 0

0101101
*
Ve
1e-07
3.33333333333333 -6.66666666666667 -6.66666666666667
0 0

0101101
*
Ed
 1e-07 1 1 0
1  5 0 0 30
2  9 6 0 0 30
2  10 2 0 0 30
0

0101000
-24 0 +23 0 *
Ve
1e-07
-30 -20 -10
0 0

0101101
*
Ed
 1e-07 1 1 0
1  6 0 0 20
2  11 6 0 0 20
2  12 3 0 0 20
0

0101000
-21 0 +24 0 *
Ve
1e-07
-10 -6.21724893790088e-15 -20
0 0

0101101
*
Ed
 1e-07 1 1 0
1  7 0 0 30
2  13 6 0 0 30
2  14 4 0 0 30
0

0101000
-21 0 +19 0 *
Ed
 1e-07 1 1 0
1  8 0 0 20
2  15 6 0 0 20
2  16 5 0 0 20
0

0101000
-19 0 +23 0 *
Wi

0101000
-22 0 -20 0 +18 0 +17 0 *
Fa
0  1e-07 6 0

0111000
+16 0 *
Ed
 1e-07 1 1 0
1  9 0 0 10
2  17 2 0 0 10
2  18 5 0 0 10
0

0101000
-23 0 +33 0 *
Ed
 1e-07 1 1 0
1  10 0 0 10
2  19 2 0 0 10
2  20 3 0 0 10
0

0101000
-24 0 +34 0 *
Wi

0101000
-14 0 -22 0 +13 0 +32 0 *
Fa
0  1e-07 2 0

0111000
+12 0 *
Ed
 1e-07 1 1 0
1  11 0 0 10
2  21 4 0 0 10
2  22 5 0 0 10
0

0101000
-19 0 +29 0 *
Ed
 1e-07 1 1 0
1  12 0 0 10
2  23 4 0 0 10
2  24 3 0 0 10
0

0101000
-21 0 +31 0 *
Wi

0101000
-10 0 -18 0 +9 0 +28 0 *
Fa
0  1e-07 4 0

0111000
+8 0 *
Wi

0101000
-27 0 -10 0 +17 0 +14 0 *
Fa
0  1e-07 5 0

0111000
+6 0 *
Wi

0101000
-30 0 -9 0 +20 0 +13 0 *
Fa
0  1e-07 3 0

0111000
+4 0 *
Sh

0101100
+25 0 -15 0 +11 0 -7 0 +5 0 -3 0 *
So

1100000
+2 0 *

+1 0 
0

