DBRep_DrawableShape

CASCADE Topology V1, (c) Matra-Datavision
Locations 2
1
-0.999999999999989 -1.66533453693773e-16 -1.50995799097837e-07 0.112304954814926 
-1.66533453693773e-16               1 -1.2572925958507e-23 6.93889390390723e-18 
1.50995799097837e-07 1.2572925958507e-23 -0.999999999999989 -0.0120000085830963 
2  1 -1 0
Curve2ds 8
2 0 0 -1 0 0 1 0.039017969975248
1 0 4.7123889803846897 1 0 
1 0 6.2831853071795898 1 0 
1 0 0.00099999993108211907 1 0 
2 0.051540066953748499 -0.0048859119415283203 1 0 -0 1 0.00099999993108212904
1 0 1.5707963267949001 0 1 
1 3.1415925025939901 1.5707963267948699 0 1 
2 0.051540066953748499 -0.0048859119415283203 1 0 -0 1 0.00099999993108212904
Curves 3
2 0.056152477860450703 0.0194753725081682 -0.0060000000521540598 8.3266726846886704e-17 -1 0 1 8.3266726846886704e-17 0 -0 0 1 0.039017969975248
2 0.056152477860450703 0.020475372439250301 -0.0060000000521540598 8.3266726846886704e-17 -1 0 1 8.3266726846886704e-17 0 -0 0 1 0.040017969906330102
2 0.095170447835698696 0.020475372439250301 -0.0060000000521540598 0 0 1 -6.9388939039072296e-17 1 0 -1 -6.9388939039072296e-17 0 0.00099999993108212904
Polygon3D 0
PolygonOnTriangulations 0
Surfaces 5
5 0.056152477860450703 0.020475372439250301 -0.0060000000521540598 -8.3266726846886704e-17 1 -0 1 8.3266726846886704e-17 0 -0 -0 1 0.039017969975248 0.00099999993108212904
1 0.056152477860450703 0.0194753725081682 -0.0060000000521540598 8.3266726846886704e-17 -1 0 -1 -8.3266726846886704e-17 0 -0 0 1 
2 0.056152477860450703 0.0194753725081682 -0.0060000000521540598 -8.3266726846886704e-17 1 -0 1 8.3266726846886704e-17 0 -0 -0 1 0.040017969906330102
1 0.090284535894170403 -0.031064694514498101 -0.0060000000521540598 0 0 1 -6.9388939039072296e-17 1 0 -1 -6.9388939039072296e-17 0 
1 0.022020419826731499 -0.031064694514498101 -0.0059999948983566797 -1.5099579909783691e-07 -1.2572925958506994e-23 -0.99999999999998856 -9.7144514654701012e-17 1 2.0954876597511372e-24 0.99999999999998868 9.7144514654700236e-17 -1.5099579909783693e-07 
Triangulations 0

TShapes 7
Ve
1e-07
0.0951704478356987 0.0194753725081682 -0.00600000005215406
0 0

0101100
*
Ed
 1e-07 1 1 0
1  1 0 0 3.14159250259399
2  1 2 0 0 3.14159250259399
2  2 1 0 0 3.14159250259399
4 G1 2 0 1 0
0

0101100
+7 0 -7 1 *
Ve
1e-07
0.0961704477667809 0.0204753724392503 -0.00600000005215406
0 0

0101100
*
Ed
 1e-07 1 1 0
1  2 0 0 3.14159250259399
2  3 1 0 0 3.14159250259399
2  4 3 0 0 3.14159250259399
4 G1 1 0 3 0
0

0101100
+5 0 -5 1 *
Ed
 1e-07 1 1 0
2  5 4 0 3.14159265358979 4.71238898038469
1  3 0 3.14159265358979 4.71238898038469
2  6 1 0 3.14159265358979 4.71238898038469
2  7 1 2 3.14159265358979 4.71238898038469
2  8 5 2 3.14159265358979 4.71238898038469
0

0101000
+7 0 -5 0 *
Wi

0101000
+6 0 -4 0 -3 0 +3 1 *
Fa
0  1e-07 1 0

0111000
+2 0 *

-1 0 
0

