DBRep_DrawableShape

CASCADE Topology V1, (c) Matra-Datavision
Locations 1
1
              1               0               0            -0.5 
              0               1               0 4.48452682811198e-15 
              0               0               1 -7.47529613297318e-15 
Curve2ds 0
Curves 8
1 11.150003433229999 -31.5 1.300049781799 -1 8.9690536562239518e-15 -1.4950592265946357e-14 
1 11.150003433229999 -31.5 -0.29995632171629999 -1 8.9690536562239518e-15 -1.4950592265946357e-14 
1 11.150003433229999 -31.5 1.300049781799 0 0 -1 
1 11.150003433229999 -40.5 -0.29995632171629999 -1 8.9690536562239518e-15 -1.4950592265946357e-14 
1 11.150003433229999 -31.5 -0.29995632171629999 0 -1 0 
1 11.150003433229999 -36.10401916504 1.300049781799 -1 8.9690536562239518e-15 -1.4950592265946357e-14 
1 11.150003433229999 -40.5 -0.29995632171629999 0 0.93969262565100775 0.34202012995891762 
1 11.150003433229999 -36.10401916504 1.300049781799 0 1 0 
Polygon3D 0
PolygonOnTriangulations 0
Surfaces 5
1 11.150003433229999 -31.5 1.300049781799 -8.9690536562239518e-15 -1 -0 0 0 -1 1 -8.9690536562239518e-15 0 
1 11.150003433229999 -31.5 -0.29995632171629999 -1.4950592265946357e-14 0 1 0 -1 0 1 0 1.4950592265946357e-14 
1 11.150003433229999 -40.5 -0.29995632171629999 1.7116558198535005e-14 0.34202012995891767 -0.93969262565100786 7.8886090522101163e-31 0.93969262565100786 0.34202012995891767 1 -5.8542074595123197e-15 1.608430351568964e-14 
1 11.150003433229999 -36.10401916504 1.300049781799 1.4950592265946357e-14 0 -1 0 1 0 1 -0 1.4950592265946357e-14 
1 11.150003433229999 -34.901004791260007 0.50004673004135014 1 -8.9690536562239518e-15 1.4950592265946357e-14 -1.4950592265946357e-14 0 1 -8.9690536562239518e-15 -1 -1.3409266422559972e-28 
Triangulations 0

TShapes 24
Ve
0.003
11.15000343323 -31.5 1.300049781799
0 0

0101101
*
Ed
 0.003 1 1 0
1  1 0 0 0.5
0

0101000
+24 0 -24 1 *
Ve
0.003
11.15000343323 -31.5 -0.2999563217163
0 0

0101101
*
Ed
 0.003 1 1 0
1  2 0 0 0.5
0

0101000
+22 0 -22 1 *
Ed
 0.003 1 1 0
1  3 0 0 1.6000061035153
0

0101000
+24 0 -22 0 *
Wi

0101000
+23 0 -21 0 -20 0 +20 1 *
Fa
0  0.003 1 0

0101000
+19 0 *
Ve
0.003
11.15000343323 -40.5 -0.2999563217163
0 0

0101101
*
Ed
 0.003 1 1 0
1  4 0 0 0.5
0

0101000
+17 0 -17 1 *
Ed
 0.003 1 1 0
1  5 0 0 9
0

0101000
+22 0 -17 0 *
Wi

0101000
+21 0 -16 0 -15 0 +15 1 *
Fa
0  0.003 2 0

0101000
+14 0 *
Ve
0.003
11.15000343323 -36.10401916504 1.300049781799
0 0

0101101
*
Ed
 0.003 1 1 0
1  6 0 0 0.5
0

0101000
+12 0 -12 1 *
Ed
 0.003 1 1 0
1  7 0 0 4.67810506857444
0

0101000
+17 0 -12 0 *
Wi

0101000
+16 0 -11 0 -10 0 +10 1 *
Fa
0  0.003 3 0

0101000
+9 0 *
Ed
 0.003 1 1 0
1  8 0 0 4.60401916504
0

0101000
+12 0 -24 0 *
Wi

0101000
+11 0 -23 0 -7 0 +7 1 *
Fa
0  0.003 4 0

0101000
+6 0 *
Wi

0101100
+20 0 +15 0 +10 0 +7 0 *
Fa
0  0.003 5 0

0101100
-4 0 *
Sh

0101000
-18 0 -13 0 -8 0 -5 0 +3 0 -3 1 *
So

1100000
+2 0 *

+1 0 