DBRep_DrawableShape

CASCADE Topology V1, (c) Matra-Datavision
Locations 6
1
              1               0               0               0 
              0               1               0               0 
              0               0               1             100 
2  1 -1 0
1
              1               0               0               0 
              0               1               0               0 
              0               0               1             -65 
2  3 -1 0
1
              1               0               0               0 
              0               1               0               0 
              0               0               1             130 
2  5 -1 3 -1 0
Curve2ds 8
1 0 0 1 0 
1 0 -100 1 0 
1 0 0 1 0 
1 0 -130 1 0 
1 0 0 1 0 
1 0 -100 1 0 
1 0 0 1 0 
1 0 -130 1 0 
Curves 8
1 0 1.5 0 1 0 0 
1 90 0 0 0 1 0 
2 70 0 0 0 0 1 1 0 -0 -0 1 0 10
1 0 20 0 1 0 0 
1 0 -1.5 0 1 0 0 
1 0 0 0 0 1 0 
2 121 -10.75 0 0 0 1 1 0 -0 -0 1 0 9.25
1 0 -20 0 1 0 0 
Polygon3D 0
PolygonOnTriangulations 0
Surfaces 5
1 90 0 0 0 0 1 1 0 -0 -0 1 0 
2 70 0 0 0 0 -1 1 0 0 -0 1 -0 10
2 70 0 -65 0 0 -1 1 0 0 -0 1 -0 10
2 121 -10.75 0 0 0 -1 1 0 0 -0 1 -0 9.25
2 121 -10.75 -65 0 0 -1 1 0 0 -0 1 -0 9.25
Triangulations 0

TShapes 18
Ve
1e-07
90 1.5 0
0 0

0101101
*
Ve
1e-07
79.8868599666426 1.5 0
0 0

0101101
*
Ed
 1e-07 1 1 0
1  1 0 79.8868599666426 90
0

0101000
-18 0 +17 0 *
Ve
1e-07
90 20 0
0 0

0101101
*
Ed
 1e-07 1 1 0
1  2 0 1.5 20
0

0101000
+18 0 -15 0 *
Ve
1e-07
79.8868599666426 -1.5 0
0 0

0101101
*
Ed
 1e-07 1 1 0
1  3 0 0.150568272776686 6.1326170344029
2  1 2 0 0.150568272776686 6.1326170344029
2  2 2 2 0.150568272776686 6.1326170344029
2  3 3 4 0.150568272776686 6.1326170344029
2  4 3 6 0.150568272776686 6.1326170344029
0

0101000
+17 0 -13 0 *
Ve
1e-07
0 20 0
0 0

0101101
*
Ed
 1e-07 1 1 0
1  4 0 0 90
0

0101000
-15 0 +11 0 *
Ve
1e-07
121 -1.5 0
0 0

0101101
*
Ed
 1e-07 1 1 0
1  5 0 79.8868599666426 121
0

0101000
+13 0 -9 0 *
Ve
1e-07
0 -20 0
0 0

0101101
*
Ed
 1e-07 1 1 0
1  6 0 -20 20
0

0101000
+7 0 -11 0 *
Ve
1e-07
121 -20 0
0 0

0101101
*
Ed
 1e-07 1 1 0
1  7 0 4.71238898038469 7.85398163397448
2  5 4 0 4.71238898038469 7.85398163397448
2  6 4 2 4.71238898038469 7.85398163397448
2  7 5 4 4.71238898038469 7.85398163397448
2  8 5 6 4.71238898038469 7.85398163397448
0

0101000
+5 0 -9 0 *
Ed
 1e-07 1 1 0
1  8 0 0 121
0

0101000
+7 0 -5 0 *
Wi

0101100
-16 0 -14 0 +12 0 +10 0 +8 0 +6 0 -4 0 -3 0 *
Fa
0  1e-07 1 0

1101000
-2 0 *

+1 0 
0

