DBRep_DrawableShape

CASCADE Topology V1, (c) Matra-Datavision
Locations 0
Curve2ds 26
6 0 6 0.55813953488414703 0.18421052631578999  0.62917517989568605 0.184210526315913  0.70019784512424998 0.20875895665688601  0.76298116553789797 0.257879439286336  0.80908340711537896 0.32671665636770902  0.83385022516338803 0.405938933415248  0.83694416457854004 0.48624497901761399  
6 0 1 1 0  0.513868924589719 0  
6 0 8 0.93023255813953498 0.46264313504209498  0.91818670741184105 0.46264313170701499  0.90614104509216697 0.46350007399607601  0.89415089950988902 0.46521365849148699  0.88227168753430896 0.467778238194069  0.87055834776913299 0.471182732108469  0.85906477867414499 0.47541066499102402  0.84784330178928102 0.48044031900167  0.83694416457854004 0.48624497901761399  
6 0 3 1 0.5  0.953323144068005 0.5  0.90664624993791199 0.5  0.85996932868519604 0.5  
6 0 3 7.4857089518150097e-18 0.5  0.022475090697332101 0.5  0.044951458376805399 0.5  0.067427447510545496 0.5  
6 0 4 0.93023255813953498 0.46264313504209498  0.94183300681542403 0.46264313503740501  0.95343368620121505 0.463570166322882  0.96494691155766399 0.465424044841867  0.97628801132614695 0.46818406083605202  
6 0 1 0.54264372687569196 1  0 1  
6 0 10 0.97628790198107795 0.46818403422538901  0.96806776137357398 0.32983851464833502  0.92012962485710104 0.194515791336829  0.833449386676549 0.078640904708531106  0.71506539162706395 -0.00182445064290444  0.57788007808182396 -0.034721673474870797  0.43873709773733199 -0.014896300121018301  0.314857307983061 0.054147282189372599  0.21992023097042601 0.16140309661295801  0.16218027488796899 0.29174432237752401  0.14379213143377301 0.42883272015713497  
6 0 5 0.084098586326384506 0.49482760733686099  0.101865966258591 0.49225278101106101  0.118904349604581 0.48318870358963201  0.13269989714028099 0.46793688276099699  0.141104103208431 0.44887262282162899  0.143792127454239 0.42883274982555802  
6 0 1 0 1  1 1  
6 0 6 0.048090279942934598 0.63479935642204199  0.027204201822733299 0.61513670515399899  0.0143765424269544 0.58454054069473804  0.015256295644221299 0.54806721212638398  0.031813871723387399 0.51675798594987199  0.057149453902227303 0.49873303877206598  0.084098579898020304 0.49482760826845001  
6 0 1 0 1  1 1  
6 0 4 0.071183085373710694 0.71319350429539397  0.075629962818110102 0.69202422111117601  0.0731347141553913 0.66890507319944403  0.062872406987823107 0.648715600093692  0.048090274842669901 0.63479935162053502  
6 0 1 0 1  1 1  
6 0 6 0.16945475207122401 0.80350960783889303  0.14567985269565401 0.81617254297750996  0.11690313828935001 0.81677564088310395  0.088966193622037698 0.80203484256717705  0.070486335857577201 0.77411672898563899  0.065106312610225994 0.74212186421090298  0.071183083909139702 0.713193511267457  
6 0 1 0 1  1 1  
6 0 5 0.249910408478554 0.82132269124964496  0.23802249921633301 0.80672090057930401  0.22205195874313899 0.79636799241796996  0.203570394038496 0.79227612786782897  0.18532936072204001 0.79505450821014401  0.169454751688491 0.80350960804274596  
6 0 1 0 1  1 1  
6 0 10 0.249910394483875 0.82132267405967696  0.289742014332667 0.870247333607573  0.33631263436381997 0.912150293192029  0.38853300481061098 0.94568692957977396  0.44507778969609901 0.96977039839813695  0.50443633886327699 0.98362206412380004  0.56497852114135805 0.98681735841419904  0.62503182684298597 0.97931094403375896  0.68296139289294 0.96143567313767697  0.73724469905515 0.93387647829798104  0.78653470503779899 0.89762396541826495  
6 0 1 1 1  0.73966475454885805 1  
6 0 8 0.71569805180657897 0.76064324037968001  0.71930593550991295 0.78042064258000499  0.72454098044181903 0.79981790070081904  0.73136674469742902 0.81863499245939497  0.739723772034383 0.836677267749531  0.74953035013073199 0.85375969203006397  0.76068406859277404 0.86971091139328005  0.77306413526847495 0.88437685430927004  0.78653427810947896 0.89762358542062703  
6 0 3 0.43519706954130699 0.5  0.36604546131172899 0.5  0.296893867291248 0.5  0.227742323492993 0.5  
6 0 4 0.55813954167611701 0.81578842724608902  0.59999131864849398 0.81578842609354496  0.64186579049091197 0.80631467181868799  0.68115477030722604 0.78738145072233801  0.71569818921011197 0.76064336207717598  
6 0 1 0 0  0.19096478969737399 0  
6 0 8 0.55813953488284396 0.18421052631578999  0.44854938066597 0.18421053235197299  0.338956168612982 0.23987880735027201  0.25513243707650501 0.351115147240456  0.222748420303607 0.50000019488883596  0.25513366485151401 0.64888471598538999  0.33895734246215198 0.76012046853020598  0.44854999674059898 0.81578843026360004  0.55813954167508395 0.81578842724612499  
6 0 1 0 0  1 0  
Curves 13
6 0 14 -3.0863332722841401e-14 -30 35  3.2726267214861098 -30 35  6.54525344297224 -29.615535386629201 35  9.7689498079568207 -28.846606159887699 35  12.8947854599383 -27.7000057473225 35  15.874867552199399 -26.189321004027398 35  18.6633782575914 -24.334756155786401 35  21.2175785513482 -22.162780685358999 35  23.498744827965901 -19.705608520294899 35  25.473006669968498 -17.000523165739299 35  27.112057719149099 -14.089070188830799 35  28.393716955462299 -11.016144098382901 35  29.302324298384001 -7.8290007007954996 35  29.828961719355899 -4.5762282028588004 35  29.9714984046608 -1.3067106507895301 35  
6 0 10 39.999999948948002 -3.5489021710009898 35  38.964038912518802 -3.5489024244699099 35  37.9280680848467 -3.4982435919913302 35  36.894886774185899 -3.3969410509801099 35  35.867282630062199 -3.2451784510699002 35  34.848025258098097 -3.0433099757805802 35  33.8398570065103 -2.79186084958411 35  32.845482103409203 -2.49152623228867 35  31.867554975651 -2.1431686373439001 35  30.908668331853601 -1.7478140060921801 35  29.971341416164201 -1.30664656615241 35  
6 0 4 40 -3.5489021710010098 35  41.247048232658202 -3.54890217144614 35  42.494121266630998 -3.46083419932561 35  43.731792992449002 -3.2847157400225901 35  44.950961217560597 -3.0225142205753102 35  
6 0 14 44.950949482796602 -3.02251645266906 35  44.319760175077199 -12.410248163497601 35  41.577188382064897 -21.6559748981899 35  36.757819363696001 -30.245286046573099 35  30.0329614792781 -37.6730055123314 35  21.707962126582299 -43.483128554521898 35  12.206559607128099 -47.307837173658903 35  2.0425843812883002 -48.900918356201302 35  -8.2187386043093795 -48.161111616215003 35  -18.005750578800001 -45.141926856722598 35  -26.786069251340901 -40.046162057246903 35  -34.107117732321399 -33.2055741197698 35  -39.626535982767102 -25.0487768142217 35  -43.130399138231901 -16.0633185981483 35  -44.542345870906097 -6.7608915848323603 35  
6 0 8 -50.959401969923199 -0.49137730299702398 35  -49.765656130725503 -0.64425761609015997 35  -48.599898553319903 -1.0173089485001201 35  -47.510385972811598 -1.6054164376556099 35  -46.542569884417901 -2.3893930297161798 35  -45.736297067368199 -3.33871458869366 35  -45.1230101088046 -4.41425500557368 35  -44.722947927681901 -5.5710213074371104 35  -44.542346298667802 -6.76088876658154 35  
6 0 14 -54.830294906121097 12.805938860105201 35  -55.792546362376903 12.0053880584785 35  -56.612004409916501 11.0336256491859 35  -57.255302738683802 9.9170446631508007 35  -57.695000828951102 8.6905581186311096 35  -57.911256583673797 7.3950633448114598 35  -57.893005054195498 6.0750499967161904 35  -57.638643259300402 4.7763517614430198 35  -57.156221097616097 3.5440417557174602 35  -56.463138353364599 2.4204716147680201 35  -55.585347795462802 1.44345427252212 35  -54.5560643699718 0.64459043312279896 35  -53.413980485895102 0.0477387337661688 35  -52.200987394326397 -0.33237040114042499 35  -50.9594026609455 -0.491377214499438 35  
6 0 6 -52.347818322328003 20.2533829080704 35  -52.029125438810603 18.912661639734502 35  -52.008943977900401 17.4978455117522 35  -52.305009986148796 16.1016457752606 35  -52.905875654311103 14.8070457465864 35  -53.770909317346899 13.687300807246 35  -54.8302954544193 12.8059384039455 35  
6 0 14 -41.783614152328099 28.8334127446876 35  -42.878957730703299 29.348975103906 35  -44.0629323721245 29.675688363596201 35  -45.301034210506003 29.796410457608701 35  -46.554287982673799 29.7017587223127 35  -47.7817440037675 29.390532227069599 35  -48.9427088417685 28.869805903042302 35  -49.998709691156598 28.154696470340799 35  -50.915192445694103 27.267800163503701 35  -51.662953470336902 26.238302255315698 35  -52.219305072273499 25.100758378961402 35  -52.568974671091603 23.893547648514701 35  -52.7047376680719 22.656997577764599 35  -52.627784014609603 21.4311807973768 35  -52.347818479763497 20.2533835703919 35  
6 0 8 -33.134631088549099 30.5256556687232 35  -33.933349992104901 29.658674347669098 35  -34.888812772511699 28.9358515403136 35  -35.9708501886441 28.3913221224979 35  -37.140232679462002 28.049700885563698 35  -38.352136492969798 27.925404360426 35  -39.559609815175897 28.021972641645601 35  -40.717038899052802 28.331391211501799 35  -41.783614193495801 28.833412764064899 35  
6 0 14 -33.134632593152702 30.525654035497901 35  -30.076132558549499 33.845542356905703 35  -26.6593915642719 36.835564962230002 35  -22.9230121681606 39.453609997906099 35  -18.9109212543922 41.662703165489397 35  -14.6716830126558 43.431610766218498 35  -10.257698695343301 44.735412374389199 35  -5.7243074051930396 45.555989584878098 35  -1.1288095032677601 45.8823923864759 35  3.4705609323259501 45.7110579389905 35  8.0156855304299306 45.045867967862002 35  12.449603142710201 43.898040724783598 35  16.717514555635201 42.2858615860548 35  20.767723724621298 40.234262961594901 35  24.552492112530899 37.774269356217502 35  
6 0 10 16.9375480054691 24.761103528219699 35  17.247814363413799 26.264185332446701 35  17.666918171392702 27.744797006354201 35  18.193033805388499 29.1940710432808 35  18.823511507830901 30.603309931692099 35  19.554894661936601 31.964075691535498 35  20.382948204092099 33.268277188612402 35  21.302698325137399 34.508253446390299 35  22.308483668607401 35.676851159579499 35  23.3940178351661 36.767494573237499 35  24.552460714192499 37.774245825127402 35  
6 0 14 7.3016455711446399e-07 29.999900588378399 35  1.2855657427859499 29.999900557093 35  2.57113075396681 29.940573324661099 35  3.8537297845105698 29.821918891154901 35  5.1303968552247401 29.644099019419599 35  6.3981756904649201 29.407437235073701 35  7.6541294216789 29.112418179676599 35  8.8953502424859394 28.7596863170664 35  10.118968966826801 28.3500439970191 35  11.322164442131999 27.8844488845379 35  12.502172770282201 27.364010767183 35  13.6562962903635 26.789987756859901 35  14.781912278845301 26.1637819063397 35  15.8764813247973 25.486934264451701 35  16.937555340101898 24.761119397321501 35  
6 0 14 0 -30 35  -6.7319849356218704 -29.999999672341701 35  -13.463969427022599 -28.373141501576601 35  -19.770043272659201 -25.119425508434301 35  -25.2242961856496 -20.360491433944201 35  -29.439032084273698 -14.3396187375747 35  -32.102983359011297 -7.4083873075939897 35  -33.014268543064098 1.1160957855693701e-06 35  -32.102929144934599 7.40838165682446 35  -29.438942402869401 14.3395952020355 35  -25.224188843208399 20.3604437156228 35  -19.769942498520599 25.1193538699568 35  -13.4638950846639 28.373051849522401 35  -6.7319471574982002 29.999900752209001 35  7.30165746531952e-07 29.9999005883816 35  
Polygon3D 0
PolygonOnTriangulations 0
Surfaces 13
8 0 0 1 1 -60 -47.5 35  -60 47.5 35  
47.5 -47.5 35  47.5 47.5 35  

8 0 0 14 1 7.3016455711446399e-07 29.999900588378399 35  5.1940922547131895e-07 21.3396466316538 20  
6.7319486178283299 29.999900424550201 35  4.7885919786249396 21.339646515119 20  
13.463896465990301 28.373051194207701 35  9.5752468396144401 20.182177330139901 20  
19.769943721839901 25.119352907715701 35  14.0629693202547 17.868255275631299 20  
25.224189835615501 20.360442487913701 35  17.944771452567998 14.483130281201101 20  
29.438943103656399 14.3395937691868 35  20.942070837383501 10.1998761404889 20  
32.102929511218399 7.4083800943147802 35  22.834552947147898 5.2693557075840198 20  
33.014268554471897 -4.9077032393540797e-07 35  23.4814992150249 -3.2470521151850603e-05 20  
32.102983021246402 -7.4083888701060499 35  22.834582148426499 -5.26941971248631 20  
29.439031431967798 -14.339620170427301 35  20.942128705116001 -10.1999385792314 20  
25.224295285926399 -20.360492661657599 35  17.9448531700247 -14.4831936956411 20  
19.770042232569601 -25.119426470679102 35  14.063060770923901 -17.868325644410799 20  
13.463968411088 -28.373142156893 35  9.5753232710923992 -20.1822615590768 20  
6.73198420554397 -30 35  4.7886277771216701 -21.339746043275301 20  
-4.3520742565306099e-14 -30 35  -6.2172489379008798e-15 -21.339746043275301 20  

8 0 0 14 1 40.000000547625298 42.499925441283402 50  40.000000598677303 44.597729783285402 20  
34.951039631877002 42.499925564154502 50  34.4802934930335 44.597729917612497 20  
29.902078686502499 41.279788887139901 50  28.962819932471099 43.263527838194697 20  
25.172543126109701 38.839515402466098 50  23.789933531208 40.596331076567701 20  
21.081858367593799 35.270332786715898 50  19.315484976913801 36.694398842379798 20  
17.920793197847999 30.754696401525699 50  15.8605790840257 31.757211432164901 20  
15.922803141298999 25.556286242617599 50  13.679161692498001 26.073920221810901 20  
15.2392985927018 20.000000837071301 50  12.9334372026306 20.0000079761096 20  
15.922762480741399 14.4437095193041 50  13.679117536625601 13.926089208768101 20  
17.9207259367946 9.2452859468186297 50  15.860503317518599 8.2427803262684893 20  
21.081777860762699 4.7296314245416404 50  19.315398056133098 3.3055692889563 20  
25.172467545505501 1.1604308686740801 50  23.789856136704699 -0.59638547725742797 20  
29.902022929733 -1.27985612618258 50  28.962765391823599 -3.2635971851975398 20  
34.951011298283603 -2.4999997542564101 50  34.480265057342301 -4.5978040733463503 20  
40 -2.5 50  39.999999897895997 -4.5978043420020303 20  

8 0 0 14 1 40 -2.5 50  40 -4.5978043420020196 20  
45.048988154158003 -2.5 50  45.519734344047301 -4.5978043420020303 20  
50.097976308315999 -1.2798566176697801 50  51.037233795980399 -3.2635976995906 20  
54.827531674427199 1.1604301469906499 50  56.210143025165202 -0.59638623325404505 20  
58.918221464444798 4.7296305037567796 50  60.684601209453497 3.3055683093742698 20  
62.079273573975797 9.2452848721795409 50  64.139496142808696 8.2427791655620997 20  
64.077237265934798 14.4437083474205 50  66.320882179151198 13.926087930998699 20  
64.760701415853902 19.9999996319223 50  67.066562801668198 20.0000066576333 20  
64.077197133413804 25.556285070736099 50  66.320838606831799 26.073918940678301 20  
62.079207327742303 30.754695326890101 50  64.139421492369394 31.757210259622301 20  
58.9181423767116 35.270331865935297 50  60.684515838429697 36.694397838099697 20  
54.827457791379899 38.839514680786699 50  56.210067471189099 40.5963302874626 20  
50.097922349492698 41.2797883956558 50  51.0371811981421 43.263527298901302 20  
45.048961463371199 42.4999253184127 50  45.519707704318797 44.597729648958598 20  
40.000000547623401 42.4999254412838 50  40.000000598675399 44.5977297832858 20  

8 0 0 14 1 -46.9620702194158 -7.1281636830663704 0  -44.542345870906203 -6.7608915848322502 35  
-44.218742564945899 -25.202220365774298 0  -41.940368435723201 -23.903680771533601 35  
-33.984258347719198 -42.139249688031597 0  -32.234197928980599 -39.970037119552501 35  
-16.769153431360699 -54.575652656229799 0  -15.9017256362075 -51.757643319526601 35  
5.2684502375585804 -59.397905207021701 0  4.9926421466844104 -56.342629920946401 35  
28.457587793951301 -54.630295983573198 0  26.991991794849898 -51.818999048070502 35  
48.280664646584398 -40.241996199195199 0  45.7969291676091 -38.160683257839302 35  
60.5169255763103 -18.515127202091801 0  57.395601397602199 -17.5601668890579 35  
62.531957581069697 6.3388979040639004 0  59.308859098176399 6.00357468842616 35  
54.152829994811803 29.355582449925901 0  51.365140440275603 27.845566211709802 35  
37.600877591454797 46.281865856325801 0  35.662792365943098 43.903924974944097 35  
16.637604837083099 54.615609946332498 0  15.7798072235541 51.794654282771397 35  
-4.5889812779954404 53.940333730477697 0  -4.3522232745049303 51.163259679562202 35  
-22.548112087479801 45.629061263315997 0  -21.386319262381601 43.278012309747801 35  
-34.934642584588701 32.183941931987498 0  -33.134632593152901 30.525654035497801 35  

8 0 0 8 1 -51.270300627850602 -2.9189886272024101 0  -50.959401969923199 -0.49137730299702398 35  
-50.468853354814001 -3.0216281556566602 0  -49.765656130725503 -0.64425761609015997 35  
-49.686361970964199 -3.2722822543799799 0  -48.599898553319903 -1.0173089485001201 35  
-48.9547184040348 -3.6668665967619898 0  -47.510385972811598 -1.6054164376556099 35  
-48.304757850790502 -4.1930516320028897 0  -46.542569884417901 -2.3893930297161798 35  
-47.763599155784298 -4.8305990254602902 0  -45.736297067368199 -3.33871458869366 35  
-47.3521058762826 -5.5528679457435404 0  -45.1230101088046 -4.41425500557368 35  
-47.083321355167598 -6.3293182817051798 0  -44.722947927681901 -5.5710213074371104 35  
-46.9620705174042 -7.1281617198085598 0  -44.542346298667802 -6.76088876658154 35  

8 0 0 14 1 -56.395576848337697 14.6873870146611 0  -54.830294906121097 12.805938860105201 35  
-57.669649059896003 13.6274150877158 0  -55.792546362376903 12.0053880584785 35  
-58.754535226773498 12.3400416380353 0  -56.612004409916501 11.0336256491859 35  
-59.6062653278059 10.8618472406582 0  -57.255302738683802 9.9170446631508007 35  
-60.188584987503397 9.2386873157328893 0  -57.695000828951102 8.6905581186311096 35  
-60.475107610064399 7.5239018732667304 0  -57.911256583673797 7.3950633448114598 35  
-60.451005182832503 5.77597041567277 0  -57.893005054195498 6.0750499967161904 35  
-60.114076761542101 4.0557458008177596 0  -57.638643259300402 4.7763517614430198 35  
-59.475077837744699 2.42345423089809 0  -57.156221097616097 3.5440417557174602 35  
-58.557258665248803 0.93568480689503097 0  -56.463138353364599 2.4204716147680201 35  
-57.395137487090103 -0.35739832604428501 0  -55.585347795462802 1.44345427252212 35  
-56.032612149250099 -1.4144104541575699 0  -54.5560643699718 0.64459043312279896 35  
-54.520574667063599 -2.2045069932984198 0  -53.413980485895102 0.0477387337661688 35  
-52.914226347428198 -2.7084549575775001 0  -52.200987394326397 -0.33237040114042499 35  
-51.270301091783402 -2.9189885677876402 0  -50.9594026609455 -0.491377214499438 35  

8 0 0 6 1 -54.728912116927702 19.6873908072155 0  -52.347818322328003 20.2533829080704 35  
-54.514950707350899 18.787268378196501 0  -52.029125438810603 18.912661639734502 35  
-54.500860247016902 17.839636112010002 0  -52.008943977900401 17.4978455117522 35  
-54.699843634479301 16.899922253030901 0  -52.305009986148796 16.1016457752606 35  
-55.104484319925803 16.028760706057799 0  -52.905875654311103 14.8070457465864 35  
-55.684335256251302 15.2791085569696 0  -53.770909317346899 13.687300807246 35  
-56.395577216449603 14.6873867084085 0  -54.8302954544193 12.8059384039455 35  

8 0 0 14 1 -40.741325772933401 31.0478177778941 0  -41.783614152328099 28.8334127446876 35  
-42.1916205088528 31.730450506450101 0  -42.878957730703299 29.348975103906 35  
-43.759751283642899 32.162729750111303 0  -44.0629323721245 29.675688363596201 35  
-45.398900459368498 32.322619262887002 0  -45.301034210506003 29.796410457608701 35  
-47.057755246759001 32.197633989925997 0  -46.554287982673799 29.7017587223127 35  
-48.682650977321103 31.785848820982999 0  -47.7817440037675 29.390532227069599 35  
-50.2199657261243 31.0963729327148 0  -48.9427088417685 28.869805903042302 35  
-51.618616428079697 30.149219213041899 0  -49.998709691156598 28.154696470340799 35  
-52.832484147352503 28.9745463027166 0  -50.915192445694103 27.267800163503701 35  
-53.822591593247999 27.611307240200301 0  -51.662953470336902 26.238302255315698 35  
-54.558872956891101 26.105395514543499 0  -52.219305072273499 25.100758378961402 35  
-55.021413902597502 24.507426439013901 0  -52.568974671091603 23.893547648514701 35  
-55.201091741512897 22.870320331475199 0  -52.7047376680719 22.656997577764599 35  
-55.099602347178603 21.2468610666531 0  -52.627784014609603 21.4311807973768 35  
-54.728912222625503 19.687391251879301 0  -52.347818479763497 20.2533835703919 35  

8 0 0 8 1 -34.934642588459099 32.183941927818097 0  -33.134631088549099 30.5256556687232 35  
-35.470879923206802 31.601875132092601 0  -33.933349992104901 29.658674347669098 35  
-36.112411369256101 31.116812037701099 0  -34.888812772511699 28.9358515403136 35  
-36.8387646399784 30.7509745928499 0  -35.9708501886441 28.3913221224979 35  
-37.623840406746098 30.521399866359001 0  -37.140232679462002 28.049700885563698 35  
-38.437547734830503 30.438159858964699 0  -38.352136492969798 27.925404360426 35  
-39.248218613752499 30.503266202834102 0  -39.559609815175897 28.021972641645601 35  
-40.0252572429686 30.710774685833702 0  -40.717038899052802 28.331391211501799 35  
-40.741325800572199 31.047817790903501 0  -41.783614193495801 28.833412764064899 35  

8 0 0 14 1 -46.9620702194158 -7.1281636830663704 0  -44.542345870906203 -6.7608915848322502 35  
-44.218742564945899 -25.202220365774298 0  -41.940368435723201 -23.903680771533601 35  
-33.984258347719198 -42.139249688031597 0  -32.234197928980599 -39.970037119552501 35  
-16.769153431360699 -54.575652656229799 0  -15.9017256362075 -51.757643319526601 35  
5.2684502375585804 -59.397905207021701 0  4.9926421466844104 -56.342629920946401 35  
28.457587793951301 -54.630295983573198 0  26.991991794849898 -51.818999048070502 35  
48.280664646584398 -40.241996199195199 0  45.7969291676091 -38.160683257839302 35  
60.5169255763103 -18.515127202091801 0  57.395601397602199 -17.5601668890579 35  
62.531957581069697 6.3388979040639004 0  59.308859098176399 6.00357468842616 35  
54.152829994811803 29.355582449925901 0  51.365140440275603 27.845566211709802 35  
37.600877591454797 46.281865856325801 0  35.662792365943098 43.903924974944097 35  
16.637604837083099 54.615609946332498 0  15.7798072235541 51.794654282771397 35  
-4.5889812779954404 53.940333730477697 0  -4.3522232745049303 51.163259679562202 35  
-22.548112087479801 45.629061263315997 0  -21.386319262381601 43.278012309747801 35  
-34.934642584588701 32.183941931987498 0  -33.134632593152901 30.525654035497801 35  

8 0 0 14 1 7.3016455711446399e-07 29.999900588378399 35  5.1940922547131895e-07 21.3396466316538 20  
6.7319486178283299 29.999900424550201 35  4.7885919786249396 21.339646515119 20  
13.463896465990301 28.373051194207701 35  9.5752468396144401 20.182177330139901 20  
19.769943721839901 25.119352907715701 35  14.0629693202547 17.868255275631299 20  
25.224189835615501 20.360442487913701 35  17.944771452567998 14.483130281201101 20  
29.438943103656399 14.3395937691868 35  20.942070837383501 10.1998761404889 20  
32.102929511218399 7.4083800943147802 35  22.834552947147898 5.2693557075840198 20  
33.014268554471897 -4.9077032393540797e-07 35  23.4814992150249 -3.2470521151850603e-05 20  
32.102983021246402 -7.4083888701060499 35  22.834582148426499 -5.26941971248631 20  
29.439031431967798 -14.339620170427301 35  20.942128705116001 -10.1999385792314 20  
25.224295285926399 -20.360492661657599 35  17.9448531700247 -14.4831936956411 20  
19.770042232569601 -25.119426470679102 35  14.063060770923901 -17.868325644410799 20  
13.463968411088 -28.373142156893 35  9.5753232710923992 -20.1822615590768 20  
6.73198420554397 -30 35  4.7886277771216701 -21.339746043275301 20  
-4.3520742565306099e-14 -30 35  -6.2172489379008798e-15 -21.339746043275301 20  

8 0 0 14 1 0 -30 35  4.21510699712501e-07 -21.339746043275401 20  
-6.7319849356218704 -29.999999672341701 35  -4.78862829644416 -21.339745810203901 20  
-13.463969427022599 -28.373141501576601 35  -9.5753240864492408 -20.1822609988645 20  
-19.770043272659201 -25.119425508434301 35  -14.063061569594201 -17.868324823781499 20  
-25.2242961856496 -20.360491433944201 35  -17.9448538163278 -14.4831927100432 20  
-29.439032084273698 -14.3396187375747 35  -20.942129146007499 -10.1999375012867 20  
-32.102983359011297 -7.4083873075939897 35  -22.8345823628533 -5.2694185873930603 20  
-33.014268543064098 1.1160957855693701e-06 35  -23.4814991926403 -3.1332160194352803e-05 20  
-32.102929144934599 7.40838165682446 35  -22.834552684458099 5.26935681878276 20  
-29.438942402869401 14.3395952020355 35  -20.942070341871698 10.1998771695529 20  
-25.224188843208399 20.3604437156228 35  -17.9447707478135 14.4831311648179 20  
-19.769942498520599 25.1193538699568 35  -14.0629684475388 17.8682559595612 20  
-13.4638950846639 28.373051849522401 35  -9.5752458539762095 20.182177787543001 20  
-6.7319471574982002 29.999900752209001 35  -4.7885909398046902 21.339646748191299 20  
7.30165746531952e-07 29.9999005883816 35  5.1941140455369403e-07 21.339646631657001 20  

Triangulations 0

TShapes 28
Ve
0.0011
-8.08395277801521e-12 -30 35
0 0

0101100
*
Ve
0.0011
29.9714982184251 -1.30671591067912 35
0 0

0101100
*
Ed
 4.16025784826386e-05 1 1 0
1  1 0 0 1
2  1 1 0 0 1
2  2 2 0 0 1
0

0101000
+28 0 -27 0 *
Ve
0.0011
39.9999999829827 -3.54890217100101 35
0 0

0101100
*
Ed
 0.000243812333646534 1 1 0
1  2 0 0 1
2  3 1 0 0 1
2  4 3 0 0 1
0

0101000
+25 0 -27 0 *
Ve
0.0011
44.9509514467607 -3.02251612404049 35
0 0

0101100
*
Ed
 2.76917018961673e-05 1 1 0
1  3 0 0 1
2  5 4 0 0 1
2  6 1 0 0 1
0

0101000
+25 0 -23 0 *
Ve
0.0011
-44.5423460847811 -6.76089017574529 35
0 0

0101100
*
Ed
 3.26240998548953e-07 1 1 0
1  4 0 0 1
2  7 5 0 0 1
2  8 1 0 0 1
0

0101000
+23 0 -21 0 *
Ve
0.0011
-50.9594023154356 -0.491377258748063 35
0 0

0101100
*
Ed
 1e-07 1 1 0
1  5 0 0 1
2  9 1 0 0 1
2  10 6 0 0 1
0

0101000
+19 0 -21 0 *
Ve
0.0011
-54.8302951802714 12.8059386320244 35
0 0

0101100
*
Ed
 1e-07 1 1 0
1  6 0 0 1
2  11 1 0 0 1
2  12 7 0 0 1
0

0101000
+17 0 -19 0 *
Ve
0.0011
-52.3478184010461 20.2533832392326 35
0 0

0101100
*
Ed
 1e-07 1 1 0
1  7 0 0 1
2  13 1 0 0 1
2  14 8 0 0 1
0

0101000
+15 0 -17 0 *
Ve
0.0011
-41.7836141729131 28.8334127543768 35
0 0

0101100
*
Ed
 1e-07 1 1 0
1  8 0 0 1
2  15 1 0 0 1
2  16 9 0 0 1
0

0101000
+13 0 -15 0 *
Ve
0.0011
-33.1346318408238 30.525654852138 35
0 0

0101100
*
Ed
 1e-07 1 1 0
1  9 0 0 1
2  17 1 0 0 1
2  18 10 0 0 1
0

0101000
+11 0 -13 0 *
Ve
0.0011
24.5524808132566 37.7742658521386 35
0 0

0101100
*
Ed
 1.48525292649725e-05 1 1 0
1  10 0 0 1
2  19 1 0 0 1
2  20 11 0 0 1
0

0101000
+11 0 -9 0 *
Ve
0.0011
16.9375529255182 24.7611174517826 35
0 0

0101100
*
Ed
 4.36054818769477e-05 1 1 0
1  11 0 0 1
2  21 1 0 0 1
2  22 3 0 0 1
0

0101000
+7 0 -9 0 *
Ve
0.0011
7.30152437129472e-07 29.99990058838 35
0 0

0101100
*
Ed
 6.2890738988543e-05 1 1 0
1  12 0 0 1
2  23 1 0 0 1
2  24 12 0 0 1
0

0101000
+5 0 -7 0 *
Ed
 4.881453529728e-05 1 1 0
1  13 0 0 1
2  25 1 0 0 1
2  26 13 0 0 1
0

0101000
+28 0 -5 0 *
Wi

0101100
+26 0 -24 0 +22 0 +20 0 -18 0 -16 0 -14 0 -12 0 -10 0 +8 0 
-6 0 -4 0 -3 0 *
Fa
0  1e-07 1 0

0111000
-2 0 *

-1 0 
0

