# test Seq-id mapping for human genome
# Accessions: NC_000001.9, ..., NC_000020.9
chr1	89161185
chr2	89161199
chr3	89161205
chr4	89161207
chr5	51511721
chr6	89161210
chr7	89161213
chr8	51511724
chr9	89161216
chr10	89161187
chr11	51511727
chr12	89161190
chr13	51511729
chr14	51511730
chr15	51511731
chr16	51511732
chr17	51511734
chr18	51511735
chr19	42406306
chr20	51511747
chr21	51511750
chr22	89161203
chrX	89161218
chrY	89161220
1	89161185
2	89161199
3	89161205
4	89161207
5	51511721
6	89161210
7	89161213
8	51511724
9	89161216
10	89161187
11	51511727
12	89161190
13	51511729
14	51511730
15	51511731
16	51511732
17	51511734
18	51511735
19	42406306
20	51511747
21	51511750
22	89161203
X	89161218
Y	89161220
#NT_113960       NT_113960
SOLEXA2_20:4:80:934:1256        lcl|SOLEXA2_20:4:80:934:1256
IL15_491:2:115:416:304          lcl|IL15_491:2:115:416:304
