|-------------------------------------------------
|---- Locus: seqid=Group7.16 range=1-13337
|-------------------------------------------------
|
|  reference genes:
|    gene1
|
|  prediction genes:
|    gene1
|
|----------
     |
     |--------------------------
     |---- Begin comparison ----
     |--------------------------
     |
     |  reference transcripts:
     |    mRNA1
     |  prediction transcripts:
     |    mRNA1
     |
     | reference GFF3:
##gff-version 3
Group7.16	OGS	mRNA	613	12833	1	+	.	ID=mRNA1
Group7.16	OGS	start_codon	613	615	.	+	.	Parent=mRNA1
Group7.16	OGS	CDS	613	740	.	+	0	ID=CDS1;Parent=mRNA1
Group7.16	OGS	exon	613	740	1	+	.	Parent=mRNA1
Group7.16	OGS	intron	741	963	.	+	.	Parent=mRNA1
Group7.16	OGS	CDS	964	1048	.	+	1	ID=CDS1;Parent=mRNA1
Group7.16	OGS	exon	964	1048	1	+	.	Parent=mRNA1
Group7.16	OGS	intron	1049	1968	.	+	.	Parent=mRNA1
Group7.16	OGS	CDS	1969	2241	.	+	0	ID=CDS1;Parent=mRNA1
Group7.16	OGS	exon	1969	2241	1	+	.	Parent=mRNA1
Group7.16	OGS	intron	2242	7743	.	+	.	Parent=mRNA1
Group7.16	OGS	CDS	7744	7922	.	+	0	ID=CDS1;Parent=mRNA1
Group7.16	OGS	exon	7744	7922	1	+	.	Parent=mRNA1
Group7.16	OGS	intron	7923	9593	.	+	.	Parent=mRNA1
Group7.16	OGS	CDS	9594	9766	.	+	1	ID=CDS1;Parent=mRNA1
Group7.16	OGS	exon	9594	9766	1	+	.	Parent=mRNA1
Group7.16	OGS	intron	9767	12449	.	+	.	Parent=mRNA1
Group7.16	OGS	CDS	12450	12691	.	+	2	ID=CDS1;Parent=mRNA1
Group7.16	OGS	exon	12450	12833	1	+	.	Parent=mRNA1
Group7.16	OGS	stop_codon	12689	12691	.	+	.	Parent=mRNA1
Group7.16	OGS	three_prime_UTR	12692	12833	1	+	.	Parent=mRNA1
###
     | prediction GFF3:
##gff-version 3
Group7.16	NCBI	mRNA	613	12837	.	+	.	ID=mRNA1;Name=XM_006562493.1;Dbxref=GeneID:726786,Genbank:XM_006562493.1,BEEBASE:GB46287;gbkey=mRNA;gene=LOC726786;product=proton-coupled amino acid transporter 1-like;transcript_id=XM_006562493.1
Group7.16	NCBI	start_codon	613	615	.	+	.	Parent=mRNA1
Group7.16	NCBI	exon	613	740	.	+	.	Parent=mRNA1;Dbxref=GeneID:726786,Genbank:XM_006562493.1,BEEBASE:GB46287;gbkey=mRNA;gene=LOC726786;product=proton-coupled amino acid transporter 1-like;transcript_id=XM_006562493.1
Group7.16	NCBI	CDS	613	740	.	+	0	ID=CDS1;Parent=mRNA1;Name=XP_006562556.1;Dbxref=GeneID:726786,Genbank:XP_006562556.1,BEEBASE:GB46287;gbkey=CDS;gene=LOC726786;product=proton-coupled amino acid transporter 1-like;protein_id=XP_006562556.1
Group7.16	NCBI	intron	741	963	.	+	.	Parent=mRNA1
Group7.16	NCBI	exon	964	1048	.	+	.	Parent=mRNA1;Dbxref=GeneID:726786,Genbank:XM_006562493.1,BEEBASE:GB46287;gbkey=mRNA;gene=LOC726786;product=proton-coupled amino acid transporter 1-like;transcript_id=XM_006562493.1
Group7.16	NCBI	CDS	964	1048	.	+	1	ID=CDS1;Parent=mRNA1;Name=XP_006562556.1;Dbxref=GeneID:726786,Genbank:XP_006562556.1,BEEBASE:GB46287;gbkey=CDS;gene=LOC726786;product=proton-coupled amino acid transporter 1-like;protein_id=XP_006562556.1
Group7.16	NCBI	intron	1049	1968	.	+	.	Parent=mRNA1
Group7.16	NCBI	exon	1969	2241	.	+	.	Parent=mRNA1;Dbxref=GeneID:726786,Genbank:XM_006562493.1,BEEBASE:GB46287;gbkey=mRNA;gene=LOC726786;product=proton-coupled amino acid transporter 1-like;transcript_id=XM_006562493.1
Group7.16	NCBI	CDS	1969	2241	.	+	0	ID=CDS1;Parent=mRNA1;Name=XP_006562556.1;Dbxref=GeneID:726786,Genbank:XP_006562556.1,BEEBASE:GB46287;gbkey=CDS;gene=LOC726786;product=proton-coupled amino acid transporter 1-like;protein_id=XP_006562556.1
Group7.16	NCBI	intron	2242	7743	.	+	.	Parent=mRNA1
Group7.16	NCBI	exon	7744	7922	.	+	.	Parent=mRNA1;Dbxref=GeneID:726786,Genbank:XM_006562493.1,BEEBASE:GB46287;gbkey=mRNA;gene=LOC726786;product=proton-coupled amino acid transporter 1-like;transcript_id=XM_006562493.1
Group7.16	NCBI	CDS	7744	7922	.	+	0	ID=CDS1;Parent=mRNA1;Name=XP_006562556.1;Dbxref=GeneID:726786,Genbank:XP_006562556.1,BEEBASE:GB46287;gbkey=CDS;gene=LOC726786;product=proton-coupled amino acid transporter 1-like;protein_id=XP_006562556.1
Group7.16	NCBI	intron	7923	9275	.	+	.	Parent=mRNA1
Group7.16	NCBI	exon	9276	9308	.	+	.	Parent=mRNA1;Dbxref=GeneID:726786,Genbank:XM_006562493.1,BEEBASE:GB46287;gbkey=mRNA;gene=LOC726786;product=proton-coupled amino acid transporter 1-like;transcript_id=XM_006562493.1
Group7.16	NCBI	CDS	9276	9308	.	+	1	ID=CDS1;Parent=mRNA1;Name=XP_006562556.1;Dbxref=GeneID:726786,Genbank:XP_006562556.1,BEEBASE:GB46287;gbkey=CDS;gene=LOC726786;product=proton-coupled amino acid transporter 1-like;protein_id=XP_006562556.1
Group7.16	NCBI	intron	9309	9593	.	+	.	Parent=mRNA1
Group7.16	NCBI	exon	9594	9766	.	+	.	Parent=mRNA1;Dbxref=GeneID:726786,Genbank:XM_006562493.1,BEEBASE:GB46287;gbkey=mRNA;gene=LOC726786;product=proton-coupled amino acid transporter 1-like;transcript_id=XM_006562493.1
Group7.16	NCBI	CDS	9594	9766	.	+	1	ID=CDS1;Parent=mRNA1;Name=XP_006562556.1;Dbxref=GeneID:726786,Genbank:XP_006562556.1,BEEBASE:GB46287;gbkey=CDS;gene=LOC726786;product=proton-coupled amino acid transporter 1-like;protein_id=XP_006562556.1
Group7.16	NCBI	intron	9767	12449	.	+	.	Parent=mRNA1
Group7.16	NCBI	CDS	12450	12691	.	+	2	ID=CDS1;Parent=mRNA1;Name=XP_006562556.1;Dbxref=GeneID:726786,Genbank:XP_006562556.1,BEEBASE:GB46287;gbkey=CDS;gene=LOC726786;product=proton-coupled amino acid transporter 1-like;protein_id=XP_006562556.1
Group7.16	NCBI	exon	12450	12837	.	+	.	Parent=mRNA1;Dbxref=GeneID:726786,Genbank:XM_006562493.1,BEEBASE:GB46287;gbkey=mRNA;gene=LOC726786;product=proton-coupled amino acid transporter 1-like;transcript_id=XM_006562493.1
Group7.16	NCBI	stop_codon	12689	12691	.	+	.	Parent=mRNA1
Group7.16	NCBI	three_prime_UTR	12692	12837	.	+	.	Parent=mRNA1
###
 |
     |  CDS structure comparison
     |    6 reference CDS segments
     |        6 match prediction
     |        0 don't match prediction
     |    7 prediction CDS segments
     |        6 match reference
     |        1 don't match reference
     |    Sensitivity:                   1.000     
     |    Specificity:                   0.857     
     |    F1 Score:                      0.923     
     |    Annotation edit distance:      0.071     
     |
     |  Exon structure comparison
     |    6 reference exons
     |        5 match prediction
     |        1 don't match prediction
     |    7 prediction exons
     |        5 match reference
     |        2 don't match reference
     |    Sensitivity:                   0.833     
     |    Specificity:                   0.714     
     |    F1 Score:                      0.769     
     |    Annotation edit distance:      0.226     
     |
     |  UTR structure comparison
     |    1 reference UTR segments
     |        0 match prediction
     |        1 don't match prediction
     |    1 prediction UTR segments
     |        0 match reference
     |        1 don't match reference
     |    Sensitivity:                   0.000     
     |    Specificity:                   0.000     
     |    F1 Score:                      --        
     |    Annotation edit distance:      1.000     
     |
     |  Nucleotide-level comparison      CDS        UTRs       Overall   
     |    Matching coefficient:          0.998      1.000      0.997
     |    Correlation coefficient:       0.984      0.986      --        
     |    Sensitivity:                   1.000      1.000      --        
     |    Specificity:                   0.970      0.973      --        
     |    F1 Score:                      0.985      0.986      --        
     |    Annotation edit distance:      0.015      0.014      --        
     |
     |
     |--------------------------
     |----- End comparison -----
     |--------------------------

|-------------------------------------------------
|---- Locus: seqid=Group7.16 range=34504-53914
|-------------------------------------------------
|
|  reference genes:
|    gene2
|
|  prediction genes:
|    None!
|
|----------
     |
     | No comparisons were performed for this locus.
     |
|-------------------------------------------------
|---- Locus: seqid=Group7.16 range=53915-73536
|-------------------------------------------------
|
|  reference genes:
|    gene3
|
|  prediction genes:
|    gene2
|
|----------
     |
     |--------------------------
     |---- Begin comparison ----
     |--------------------------
     |
     |  reference transcripts:
     |    mRNA3
     |  prediction transcripts:
     |    mRNA2
     |
     | reference GFF3:
##gff-version 3
Group7.16	OGS	mRNA	54738	72910	1	+	.	ID=mRNA3
Group7.16	OGS	start_codon	54738	54740	.	+	.	Parent=mRNA3
Group7.16	OGS	CDS	54738	54767	.	+	0	ID=CDS3;Parent=mRNA3
Group7.16	OGS	exon	54738	54767	.	+	.	Parent=mRNA3
Group7.16	OGS	intron	54768	54872	.	+	.	Parent=mRNA3
Group7.16	OGS	CDS	54873	55007	.	+	0	ID=CDS3;Parent=mRNA3
Group7.16	OGS	exon	54873	55007	.	+	.	Parent=mRNA3
Group7.16	OGS	intron	55008	58320	.	+	.	Parent=mRNA3
Group7.16	OGS	CDS	58321	58528	.	+	0	ID=CDS3;Parent=mRNA3
Group7.16	OGS	exon	58321	58528	.	+	.	Parent=mRNA3
Group7.16	OGS	intron	58529	61485	.	+	.	Parent=mRNA3
Group7.16	OGS	CDS	61486	61964	.	+	2	ID=CDS3;Parent=mRNA3
Group7.16	OGS	exon	61486	61964	.	+	.	Parent=mRNA3
Group7.16	OGS	intron	61965	70078	.	+	.	Parent=mRNA3
Group7.16	OGS	CDS	70079	70256	.	+	0	ID=CDS3;Parent=mRNA3
Group7.16	OGS	exon	70079	70256	.	+	.	Parent=mRNA3
Group7.16	OGS	intron	70257	70375	.	+	.	Parent=mRNA3
Group7.16	OGS	CDS	70376	70597	.	+	2	ID=CDS3;Parent=mRNA3
Group7.16	OGS	exon	70376	70597	.	+	.	Parent=mRNA3
Group7.16	OGS	intron	70598	70756	.	+	.	Parent=mRNA3
Group7.16	OGS	CDS	70757	70986	.	+	2	ID=CDS3;Parent=mRNA3
Group7.16	OGS	exon	70757	70986	.	+	.	Parent=mRNA3
Group7.16	OGS	intron	70987	72748	.	+	.	Parent=mRNA3
Group7.16	OGS	CDS	72749	72910	.	+	0	ID=CDS3;Parent=mRNA3
Group7.16	OGS	exon	72749	72910	.	+	.	Parent=mRNA3
Group7.16	OGS	stop_codon	72908	72910	.	+	.	Parent=mRNA3
###
     | prediction GFF3:
##gff-version 3
Group7.16	NCBI	mRNA	54607	73036	.	+	.	ID=mRNA2;Name=XM_001122105.3;Dbxref=GeneID:726362,Genbank:XM_001122105.3,BEEBASE:GB46289;gbkey=mRNA;gene=LOC726362;product=luciferin 4-monooxygenase-like;transcript_id=XM_001122105.3
Group7.16	NCBI	five_prime_UTR	54607	54608	.	+	.	Parent=mRNA2
Group7.16	NCBI	exon	54607	54767	.	+	.	Parent=mRNA2;Dbxref=GeneID:726362,Genbank:XM_001122105.3,BEEBASE:GB46289;gbkey=mRNA;gene=LOC726362;product=luciferin 4-monooxygenase-like;transcript_id=XM_001122105.3
Group7.16	NCBI	start_codon	54609	54611	.	+	.	Parent=mRNA2
Group7.16	NCBI	CDS	54609	54767	.	+	0	ID=CDS2;Parent=mRNA2;Name=XP_001122105.3;Dbxref=GeneID:726362,Genbank:XP_001122105.3,BEEBASE:GB46289;gbkey=CDS;gene=LOC726362;product=luciferin 4-monooxygenase;protein_id=XP_001122105.3
Group7.16	NCBI	intron	54768	54872	.	+	.	Parent=mRNA2
Group7.16	NCBI	exon	54873	55007	.	+	.	Parent=mRNA2;Dbxref=GeneID:726362,Genbank:XM_001122105.3,BEEBASE:GB46289;gbkey=mRNA;gene=LOC726362;product=luciferin 4-monooxygenase-like;transcript_id=XM_001122105.3
Group7.16	NCBI	CDS	54873	55007	.	+	0	ID=CDS2;Parent=mRNA2;Name=XP_001122105.3;Dbxref=GeneID:726362,Genbank:XP_001122105.3,BEEBASE:GB46289;gbkey=CDS;gene=LOC726362;product=luciferin 4-monooxygenase;protein_id=XP_001122105.3
Group7.16	NCBI	intron	55008	58320	.	+	.	Parent=mRNA2
Group7.16	NCBI	exon	58321	58528	.	+	.	Parent=mRNA2;Dbxref=GeneID:726362,Genbank:XM_001122105.3,BEEBASE:GB46289;gbkey=mRNA;gene=LOC726362;product=luciferin 4-monooxygenase-like;transcript_id=XM_001122105.3
Group7.16	NCBI	CDS	58321	58528	.	+	0	ID=CDS2;Parent=mRNA2;Name=XP_001122105.3;Dbxref=GeneID:726362,Genbank:XP_001122105.3,BEEBASE:GB46289;gbkey=CDS;gene=LOC726362;product=luciferin 4-monooxygenase;protein_id=XP_001122105.3
Group7.16	NCBI	intron	58529	61485	.	+	.	Parent=mRNA2
Group7.16	NCBI	exon	61486	61964	.	+	.	Parent=mRNA2;Dbxref=GeneID:726362,Genbank:XM_001122105.3,BEEBASE:GB46289;gbkey=mRNA;gene=LOC726362;product=luciferin 4-monooxygenase-like;transcript_id=XM_001122105.3
Group7.16	NCBI	CDS	61486	61964	.	+	2	ID=CDS2;Parent=mRNA2;Name=XP_001122105.3;Dbxref=GeneID:726362,Genbank:XP_001122105.3,BEEBASE:GB46289;gbkey=CDS;gene=LOC726362;product=luciferin 4-monooxygenase;protein_id=XP_001122105.3
Group7.16	NCBI	intron	61965	70078	.	+	.	Parent=mRNA2
Group7.16	NCBI	exon	70079	70256	.	+	.	Parent=mRNA2;Dbxref=GeneID:726362,Genbank:XM_001122105.3,BEEBASE:GB46289;gbkey=mRNA;gene=LOC726362;product=luciferin 4-monooxygenase-like;transcript_id=XM_001122105.3
Group7.16	NCBI	CDS	70079	70256	.	+	0	ID=CDS2;Parent=mRNA2;Name=XP_001122105.3;Dbxref=GeneID:726362,Genbank:XP_001122105.3,BEEBASE:GB46289;gbkey=CDS;gene=LOC726362;product=luciferin 4-monooxygenase;protein_id=XP_001122105.3
Group7.16	NCBI	intron	70257	70375	.	+	.	Parent=mRNA2
Group7.16	NCBI	exon	70376	70597	.	+	.	Parent=mRNA2;Dbxref=GeneID:726362,Genbank:XM_001122105.3,BEEBASE:GB46289;gbkey=mRNA;gene=LOC726362;product=luciferin 4-monooxygenase-like;transcript_id=XM_001122105.3
Group7.16	NCBI	CDS	70376	70597	.	+	2	ID=CDS2;Parent=mRNA2;Name=XP_001122105.3;Dbxref=GeneID:726362,Genbank:XP_001122105.3,BEEBASE:GB46289;gbkey=CDS;gene=LOC726362;product=luciferin 4-monooxygenase;protein_id=XP_001122105.3
Group7.16	NCBI	intron	70598	70756	.	+	.	Parent=mRNA2
Group7.16	NCBI	exon	70757	70986	.	+	.	Parent=mRNA2;Dbxref=GeneID:726362,Genbank:XM_001122105.3,BEEBASE:GB46289;gbkey=mRNA;gene=LOC726362;product=luciferin 4-monooxygenase-like;transcript_id=XM_001122105.3
Group7.16	NCBI	CDS	70757	70986	.	+	2	ID=CDS2;Parent=mRNA2;Name=XP_001122105.3;Dbxref=GeneID:726362,Genbank:XP_001122105.3,BEEBASE:GB46289;gbkey=CDS;gene=LOC726362;product=luciferin 4-monooxygenase;protein_id=XP_001122105.3
Group7.16	NCBI	intron	70987	72748	.	+	.	Parent=mRNA2
Group7.16	NCBI	CDS	72749	72910	.	+	0	ID=CDS2;Parent=mRNA2;Name=XP_001122105.3;Dbxref=GeneID:726362,Genbank:XP_001122105.3,BEEBASE:GB46289;gbkey=CDS;gene=LOC726362;product=luciferin 4-monooxygenase;protein_id=XP_001122105.3
Group7.16	NCBI	exon	72749	73036	.	+	.	Parent=mRNA2;Dbxref=GeneID:726362,Genbank:XM_001122105.3,BEEBASE:GB46289;gbkey=mRNA;gene=LOC726362;product=luciferin 4-monooxygenase-like;transcript_id=XM_001122105.3
Group7.16	NCBI	stop_codon	72908	72910	.	+	.	Parent=mRNA2
Group7.16	NCBI	three_prime_UTR	72911	73036	.	+	.	Parent=mRNA2
###
 |
     |  CDS structure comparison
     |    8 reference CDS segments
     |        7 match prediction
     |        1 don't match prediction
     |    8 prediction CDS segments
     |        7 match reference
     |        1 don't match reference
     |    Sensitivity:                   0.875     
     |    Specificity:                   0.875     
     |    F1 Score:                      0.875     
     |    Annotation edit distance:      0.125     
     |
     |  Exon structure comparison
     |    8 reference exons
     |        6 match prediction
     |        2 don't match prediction
     |    8 prediction exons
     |        6 match reference
     |        2 don't match reference
     |    Sensitivity:                   0.750     
     |    Specificity:                   0.750     
     |    F1 Score:                      0.750     
     |    Annotation edit distance:      0.250     
     |
     |  UTR structure comparison
     |    0 reference UTR segments
     |        0 match prediction
     |        0 don't match prediction
     |    2 prediction UTR segments
     |        0 match reference
     |        2 don't match reference
     |    Sensitivity:                   --        
     |    Specificity:                   0.000     
     |    F1 Score:                      --        
     |    Annotation edit distance:      --        
     |
     |  Nucleotide-level comparison      CDS        UTRs       Overall   
     |    Matching coefficient:          0.993      0.993      0.987
     |    Correlation coefficient:       0.959      --         --        
     |    Sensitivity:                   1.000      --         --        
     |    Specificity:                   0.927      0.000      --        
     |    F1 Score:                      0.962      --         --        
     |    Annotation edit distance:      0.036      --         --        
     |
     |
     |--------------------------
     |----- End comparison -----
     |--------------------------

|-------------------------------------------------
|---- Locus: seqid=Group7.16 range=75213-79994
|-------------------------------------------------
|
|  reference genes:
|    gene4
|
|  prediction genes:
|    gene3
|
|----------
     |
     |--------------------------
     |---- Begin comparison ----
     |--------------------------
     |
     |  reference transcripts:
     |    mRNA4
     |  prediction transcripts:
     |    mRNA4
     |
     | reference GFF3:
##gff-version 3
Group7.16	OGS	mRNA	75757	79210	1	-	.	ID=mRNA4
Group7.16	OGS	three_prime_UTR	75757	75834	1	-	.	Parent=mRNA4
Group7.16	OGS	exon	75757	76028	1	-	.	Parent=mRNA4
Group7.16	OGS	stop_codon	75835	75837	.	-	.	Parent=mRNA4
Group7.16	OGS	CDS	75835	76028	.	-	2	ID=CDS4;Parent=mRNA4
Group7.16	OGS	intron	76029	76285	.	-	.	Parent=mRNA4
Group7.16	OGS	CDS	76286	76370	.	-	0	ID=CDS4;Parent=mRNA4
Group7.16	OGS	exon	76286	76370	1	-	.	Parent=mRNA4
Group7.16	OGS	intron	76371	77075	.	-	.	Parent=mRNA4
Group7.16	OGS	CDS	77076	77278	.	-	2	ID=CDS4;Parent=mRNA4
Group7.16	OGS	exon	77076	77278	1	-	.	Parent=mRNA4
Group7.16	OGS	intron	77279	77348	.	-	.	Parent=mRNA4
Group7.16	OGS	CDS	77349	77436	.	-	0	ID=CDS4;Parent=mRNA4
Group7.16	OGS	exon	77349	77436	1	-	.	Parent=mRNA4
Group7.16	OGS	intron	77437	78118	.	-	.	Parent=mRNA4
Group7.16	OGS	CDS	78119	78631	.	-	0	ID=CDS4;Parent=mRNA4
Group7.16	OGS	exon	78119	78631	1	-	.	Parent=mRNA4
Group7.16	OGS	intron	78632	78903	.	-	.	Parent=mRNA4
Group7.16	OGS	CDS	78904	79047	.	-	0	ID=CDS4;Parent=mRNA4
Group7.16	OGS	exon	78904	79210	1	-	.	Parent=mRNA4
Group7.16	OGS	start_codon	79045	79047	.	-	.	Parent=mRNA4
Group7.16	OGS	five_prime_UTR	79048	79210	1	-	.	Parent=mRNA4
###
     | prediction GFF3:
##gff-version 3
Group7.16	NCBI	mRNA	75713	79494	.	-	.	ID=mRNA4;Name=XM_623919.3;Dbxref=GeneID:551524,Genbank:XM_623919.3,BEEBASE:GB46286;gbkey=mRNA;gene=LOC551524;product=zinc carboxypeptidase A 1-like%2C transcript variant X2;transcript_id=XM_623919.3
Group7.16	NCBI	three_prime_UTR	75713	75834	.	-	.	Parent=mRNA4
Group7.16	NCBI	exon	75713	76028	.	-	.	Parent=mRNA4;Dbxref=GeneID:551524,Genbank:XM_623919.3,BEEBASE:GB46286;gbkey=mRNA;gene=LOC551524;product=zinc carboxypeptidase A 1-like%2C transcript variant X2;transcript_id=XM_623919.3
Group7.16	NCBI	stop_codon	75835	75837	.	-	.	Parent=mRNA4
Group7.16	NCBI	CDS	75835	76028	.	-	2	ID=CDS4;Parent=mRNA4;Name=XP_623922.2;Dbxref=GeneID:551524,Genbank:XP_623922.2,BEEBASE:GB46286;gbkey=CDS;gene=LOC551524;product=zinc carboxypeptidase A 1-like isoform X2;protein_id=XP_623922.2
Group7.16	NCBI	intron	76029	76285	.	-	.	Parent=mRNA4
Group7.16	NCBI	exon	76286	76370	.	-	.	Parent=mRNA4;Dbxref=GeneID:551524,Genbank:XM_623919.3,BEEBASE:GB46286;gbkey=mRNA;gene=LOC551524;product=zinc carboxypeptidase A 1-like%2C transcript variant X2;transcript_id=XM_623919.3
Group7.16	NCBI	CDS	76286	76370	.	-	0	ID=CDS4;Parent=mRNA4;Name=XP_623922.2;Dbxref=GeneID:551524,Genbank:XP_623922.2,BEEBASE:GB46286;gbkey=CDS;gene=LOC551524;product=zinc carboxypeptidase A 1-like isoform X2;protein_id=XP_623922.2
Group7.16	NCBI	intron	76371	77075	.	-	.	Parent=mRNA4
Group7.16	NCBI	exon	77076	77278	.	-	.	Parent=mRNA4;Dbxref=GeneID:551524,Genbank:XM_623919.3,BEEBASE:GB46286;gbkey=mRNA;gene=LOC551524;product=zinc carboxypeptidase A 1-like%2C transcript variant X2;transcript_id=XM_623919.3
Group7.16	NCBI	CDS	77076	77278	.	-	2	ID=CDS4;Parent=mRNA4;Name=XP_623922.2;Dbxref=GeneID:551524,Genbank:XP_623922.2,BEEBASE:GB46286;gbkey=CDS;gene=LOC551524;product=zinc carboxypeptidase A 1-like isoform X2;protein_id=XP_623922.2
Group7.16	NCBI	intron	77279	77348	.	-	.	Parent=mRNA4
Group7.16	NCBI	exon	77349	77436	.	-	.	Parent=mRNA4;Dbxref=GeneID:551524,Genbank:XM_623919.3,BEEBASE:GB46286;gbkey=mRNA;gene=LOC551524;product=zinc carboxypeptidase A 1-like%2C transcript variant X2;transcript_id=XM_623919.3
Group7.16	NCBI	CDS	77349	77436	.	-	0	ID=CDS4;Parent=mRNA4;Name=XP_623922.2;Dbxref=GeneID:551524,Genbank:XP_623922.2,BEEBASE:GB46286;gbkey=CDS;gene=LOC551524;product=zinc carboxypeptidase A 1-like isoform X2;protein_id=XP_623922.2
Group7.16	NCBI	intron	77437	78118	.	-	.	Parent=mRNA4
Group7.16	NCBI	exon	78119	78631	.	-	.	Parent=mRNA4;Dbxref=GeneID:551524,Genbank:XM_623919.3,BEEBASE:GB46286;gbkey=mRNA;gene=LOC551524;product=zinc carboxypeptidase A 1-like%2C transcript variant X2;transcript_id=XM_623919.3
Group7.16	NCBI	CDS	78119	78631	.	-	0	ID=CDS4;Parent=mRNA4;Name=XP_623922.2;Dbxref=GeneID:551524,Genbank:XP_623922.2,BEEBASE:GB46286;gbkey=CDS;gene=LOC551524;product=zinc carboxypeptidase A 1-like isoform X2;protein_id=XP_623922.2
Group7.16	NCBI	intron	78632	78903	.	-	.	Parent=mRNA4
Group7.16	NCBI	CDS	78904	79047	.	-	0	ID=CDS4;Parent=mRNA4;Name=XP_623922.2;Dbxref=GeneID:551524,Genbank:XP_623922.2,BEEBASE:GB46286;gbkey=CDS;gene=LOC551524;product=zinc carboxypeptidase A 1-like isoform X2;protein_id=XP_623922.2
Group7.16	NCBI	exon	78904	79055	.	-	.	Parent=mRNA4;Dbxref=GeneID:551524,Genbank:XM_623919.3,BEEBASE:GB46286;gbkey=mRNA;gene=LOC551524;product=zinc carboxypeptidase A 1-like%2C transcript variant X2;transcript_id=XM_623919.3
Group7.16	NCBI	start_codon	79045	79047	.	-	.	Parent=mRNA4
Group7.16	NCBI	five_prime_UTR	79048	79055	.	-	.	Parent=mRNA4
Group7.16	NCBI	intron	79056	79460	.	-	.	Parent=mRNA4
Group7.16	NCBI	exon	79461	79494	.	-	.	Parent=mRNA4;Dbxref=GeneID:551524,Genbank:XM_623919.3,BEEBASE:GB46286;gbkey=mRNA;gene=LOC551524;product=zinc carboxypeptidase A 1-like%2C transcript variant X2;transcript_id=XM_623919.3
Group7.16	NCBI	five_prime_UTR	79461	79494	.	-	.	Parent=mRNA4
###
 |
     |  CDS structure comparison
     |    6 reference  CDS segments
     |    6 prediction CDS segments
     |    CDS structures match perfectly!
     |
     |  Exon structure comparison
     |    6 reference exons
     |        4 match prediction
     |        2 don't match prediction
     |    7 prediction exons
     |        4 match reference
     |        3 don't match reference
     |    Sensitivity:                   0.667     
     |    Specificity:                   0.571     
     |    F1 Score:                      0.615     
     |    Annotation edit distance:      0.381     
     |
     |  UTR structure comparison
     |    2 reference UTR segments
     |        0 match prediction
     |        2 don't match prediction
     |    3 prediction UTR segments
     |        0 match reference
     |        3 don't match reference
     |    Sensitivity:                   0.000     
     |    Specificity:                   0.000     
     |    F1 Score:                      --        
     |    Annotation edit distance:      1.000     
     |
     |  Nucleotide-level comparison      CDS        UTRs       Overall   
     |    Matching coefficient:          1.000      0.951      0.899
     |    Correlation coefficient:       1.000      0.408      --        
     |    Sensitivity:                   1.000      0.357      --        
     |    Specificity:                   1.000      0.524      --        
     |    F1 Score:                      1.000      0.425      --        
     |    Annotation edit distance:      0.000      0.559      --        
     |
     |
     |--------------------------
     |----- End comparison -----
     |--------------------------
     |
     |--- Unmatched prediction transcripts ---
     |----------------------------------------
     |
     |    mRNA3
     |

|-------------------------------------------------
|---- Locus: seqid=Group7.16 range=87801-110242
|-------------------------------------------------
|
|  reference genes:
|    gene6
|    gene5
|
|  prediction genes:
|    gene5
|    gene4
|
|----------
     |
     |--------------------------
     |---- Begin comparison ----
     |--------------------------
     |
     |  reference transcripts:
     |    mRNA6
     |  prediction transcripts:
     |    mRNA6
     |
     | reference GFF3:
##gff-version 3
Group7.16	OGS	mRNA	104797	107359	1	-	.	ID=mRNA6
Group7.16	OGS	three_prime_UTR	104797	105353	1	-	.	Parent=mRNA6
Group7.16	OGS	exon	104797	105898	1	-	.	Parent=mRNA6
Group7.16	OGS	stop_codon	105354	105356	.	-	.	Parent=mRNA6
Group7.16	OGS	CDS	105354	105898	.	-	2	ID=CDS6;Parent=mRNA6
Group7.16	OGS	intron	105899	106079	.	-	.	Parent=mRNA6
Group7.16	OGS	CDS	106080	106328	.	-	2	ID=CDS6;Parent=mRNA6
Group7.16	OGS	exon	106080	106328	1	-	.	Parent=mRNA6
Group7.16	OGS	intron	106329	106539	.	-	.	Parent=mRNA6
Group7.16	OGS	CDS	106540	106664	.	-	1	ID=CDS6;Parent=mRNA6
Group7.16	OGS	exon	106540	106664	1	-	.	Parent=mRNA6
Group7.16	OGS	intron	106665	106765	.	-	.	Parent=mRNA6
Group7.16	OGS	CDS	106766	107160	.	-	0	ID=CDS6;Parent=mRNA6
Group7.16	OGS	exon	106766	107359	1	-	.	Parent=mRNA6
Group7.16	OGS	start_codon	107158	107160	.	-	.	Parent=mRNA6
Group7.16	OGS	five_prime_UTR	107161	107359	1	-	.	Parent=mRNA6
###
     | prediction GFF3:
##gff-version 3
Group7.16	NCBI	mRNA	105315	107360	.	-	.	ID=mRNA6;Name=XM_006562491.1;Dbxref=GeneID:102655754,Genbank:XM_006562491.1;gbkey=mRNA;gene=LOC102655754;product=enolase-like;transcript_id=XM_006562491.1
Group7.16	NCBI	three_prime_UTR	105315	105353	.	-	.	Parent=mRNA6
Group7.16	NCBI	exon	105315	105898	.	-	.	Parent=mRNA6;Dbxref=GeneID:102655754,Genbank:XM_006562491.1;gbkey=mRNA;gene=LOC102655754;product=enolase-like;transcript_id=XM_006562491.1
