{DATA dat1
[__GLOBAL__] dimension=2:
6 11 6 11
8 13 10 15
14 19 14 19
16 21 16 21
18 23 18 23
19 39 19 39
25 45 25 45
29 61 29 61
32 64 32 64
38 70 38 70
40 72 40 72
44 77 44 77
48 81 49 82
51 84 52 85
56 89 56 89
63 96 63 96
76 105 76 105
78 107 78 107
80 109 80 109
82 111 82 111
84 113 84 113
87 116 88 117
93 122 93 122
104 132 104 132
112 140 112 140
123 149 125 151
128 154 128 154
130 156 130 156
132 158 132 158
133 159 136 162
139 165 143 169
145 171 149 175
152 178 152 178
161 187 161 187
164 190 168 194
170 196 173 199
198 216 198 216
201 219 202 220
205 223 208 226
210 228 211 229
213 231 216 234
221 239 221 239
241 258 241 258
244 261 244 261
257 275 257 275
261 279 261 279
285 304 285 304
291 313 293 315
297 319 297 319
315 332 318 335
321 338 322 339
}
{GLYPH Glyph1
drawerName=Lines
lineWidth=3
}
{PANE Pane1
uLabel=CYS1_DICDI
uStop=343
vLabel=ALEU_HORVU
vStop=362
}
{WINDOW Window1
}
{FEEDER Feeder<1> 0 1
}
{THREADER Threader<1> 1 2
}
{ANCHOR Anchor<1> 2 3
}
{DATA dat2
[__GLOBAL__] dimension=2:
6 5 6 5
9 8 9 8
25 31 25 31
29 35 29 35
35 41 35 41
38 44 38 44
40 46 41 47
43 49 45 51
48 54 48 54
52 58 52 58
54 60 55 61
58 64 59 65
63 69 63 69
74 76 74 76
78 80 78 80
80 82 80 82
82 84 82 84
84 86 84 86
87 89 87 89
89 91 89 91
92 94 93 95
110 110 110 110
123 121 125 123
128 126 128 126
133 132 137 136
139 138 143 142
145 144 149 148
152 151 152 151
157 156 157 156
161 160 161 160
164 163 165 164
167 166 168 167
170 169 173 172
180 179 180 179
198 189 198 189
201 192 202 193
205 196 205 196
207 198 208 199
211 202 211 202
214 205 216 207
221 212 221 212
241 231 241 231
257 248 257 248
261 252 261 252
285 277 285 277
291 286 293 288
296 291 297 292
299 294 299 294
317 307 318 308
321 311 322 312
}
{GLYPH Glyph2
drawerName=Lines
lineWidth=3
}
{PANE Pane2
uLabel=CYS1_DICDI
uStop=343
vLabel=CATH_HUMAN
vStop=335
}
{WINDOW Window2
}
{FEEDER Feeder<2> 4 5
}
{THREADER Threader<2> 5 6
}
{ANCHOR Anchor<2> 6 7
}
{DATA dat3
[__GLOBAL__] dimension=2:
11 5 11 5
14 8 14 8
18 12 18 12
32 18 32 18
44 30 45 31
61 35 61 35
70 44 70 44
72 46 72 46
77 50 77 50
81 54 81 54
85 58 85 58
96 69 96 69
107 80 107 80
109 82 113 86
116 89 116 89
122 95 122 95
128 102 131 105
139 111 139 111
145 117 145 117
149 121 151 123
154 126 154 126
159 132 162 135
165 138 178 151
180 153 180 153
184 157 187 160
190 163 191 164
193 166 200 173
203 176 205 178
207 180 208 181
210 183 212 185
213 186 220 193
222 195 223 196
225 198 226 199
229 202 229 202
232 205 234 207
236 209 236 209
239 212 239 212
241 214 241 214
248 221 248 221
252 225 252 225
254 227 254 227
257 230 259 232
263 236 263 236
269 242 270 243
272 245 272 245
275 248 277 250
279 252 280 253
282 255 282 255
286 259 286 259
289 262 289 262
292 265 292 265
294 267 294 267
296 269 296 269
299 272 299 272
302 275 304 277
306 279 316 289
319 292 320 293
322 295 324 297
327 300 331 304
334 307 335 308
337 310 340 313
}
{GLYPH Glyph3
drawerName=Lines
lineWidth=3
}
{PANE Pane3
uLabel=ALEU_HORVU
uStop=362
vLabel=CATH_HUMAN
vStop=335
}
{WINDOW Window3
}
{FEEDER Feeder<3> 8 9
}
{THREADER Threader<3> 9 10
}
{ANCHOR Anchor<3> 10 11
}
